Difference between revisions of "TSS:Hg 158135.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000262144.10:0 ENST00000616369.4:0 NM_030581:0 uc002fdh.2:0 uc002fdi.4:0 BC004519:0 ENST00000564859.1:40 uc059xdx.1:40 KJ903209:54 CU678744:54 ENS...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FP977= | ||
|all_trans=ENST00000262144.10:0 ENST00000616369.4:0 NM_030581:0 uc002fdh.2:0 uc002fdi.4:0 BC004519:0 ENST00000564859.1:40 uc059xdx.1:40 KJ903209:54 CU678744:54 ENST00000536050.5:245 uc021tli.2:245 AK302557:245 | |all_trans=ENST00000262144.10:0 ENST00000616369.4:0 NM_030581:0 uc002fdh.2:0 uc002fdi.4:0 BC004519:0 ENST00000564859.1:40 uc059xdx.1:40 KJ903209:54 CU678744:54 ENST00000536050.5:245 uc021tli.2:245 AK302557:245 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 7: | ||
|distance_to_tss=6 | |distance_to_tss=6 | ||
|end=74985156 | |end=74985156 | ||
+ | |end_of_center_position=74985114 | ||
|entrez_id=79726 | |entrez_id=79726 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=CDW12 | + | |gene_alias=CDW12 |
|gene_description=WD repeat domain 59 | |gene_description=WD repeat domain 59 | ||
|gene_id=79726 | |gene_id=79726 | ||
Line 22: | Line 24: | ||
|nearest_unigene=Hs.280951 | |nearest_unigene=Hs.280951 | ||
|num_trans=13 | |num_trans=13 | ||
+ | |p90-120= | ||
|species=human | |species=human | ||
|start=74985070 | |start=74985070 | ||
+ | |start_of_center_position=74985113 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000262144.10 ENST00000616369.4 NM_030581 uc002fdh.2 uc002fdi.4 BC004519 | |transcript_name=ENST00000262144.10 ENST00000616369.4 NM_030581 uc002fdh.2 uc002fdi.4 BC004519 |
Revision as of 21:05, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 74985113 |
---|---|
End of the center position in the TSS region: | 74985114 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000262144.10 ENST00000616369.4 NM_030581 uc002fdh.2 uc002fdi.4 BC004519 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000262144.10:0 ENST00000616369.4:0 NM_030581:0 uc002fdh.2:0 uc002fdi.4:0 BC004519:0 ENST00000564859.1:40 uc059xdx.1:40 KJ903209:54 CU678744:54 ENST00000536050.5:245 uc021tli.2:245 AK302557:245 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NM_030581 |
Entrez ID: | 79726 |
Nearest Unigene: | Hs.280951 |
Nearest Refseq: | NM_030581 |
Nearest Ensembl: | ENSG00000103091 |
Gene Name: | WD repeat domain 59 |
Gene Alias: | CDW12 |
Gene Description: | WD repeat domain 59 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |