Difference between revisions of "TSS:Hg 158136.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000262144.10:10 uc002fdh.2:10 NM_030581:39 ENST00000616369.4:75 uc002fdi.4:75 BC004519:75 ENST00000564859.1:127 uc059xdx.1:127 KJ903209:141 CU6787...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FP977= | ||
|all_trans=ENST00000262144.10:10 uc002fdh.2:10 NM_030581:39 ENST00000616369.4:75 uc002fdi.4:75 BC004519:75 ENST00000564859.1:127 uc059xdx.1:127 KJ903209:141 CU678744:141 ENST00000536050.5:332 uc021tli.2:332 AK302557:332 | |all_trans=ENST00000262144.10:10 uc002fdh.2:10 NM_030581:39 ENST00000616369.4:75 uc002fdi.4:75 BC004519:75 ENST00000564859.1:127 uc059xdx.1:127 KJ903209:141 CU678744:141 ENST00000536050.5:332 uc021tli.2:332 AK302557:332 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-17 | |distance_to_tss=-17 | ||
|end=74985168 | |end=74985168 | ||
+ | |end_of_center_position=74985163 | ||
|entrez_id=79726 | |entrez_id=79726 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=CDW12 | + | |gene_alias=CDW12 |
|gene_description=WD repeat domain 59 | |gene_description=WD repeat domain 59 | ||
|gene_id=79726 | |gene_id=79726 | ||
Line 22: | Line 24: | ||
|nearest_unigene=Hs.280951 | |nearest_unigene=Hs.280951 | ||
|num_trans=13 | |num_trans=13 | ||
+ | |p90-120= | ||
|species=human | |species=human | ||
|start=74985157 | |start=74985157 | ||
+ | |start_of_center_position=74985162 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000262144.10 uc002fdh.2 | |transcript_name=ENST00000262144.10 uc002fdh.2 |
Revision as of 21:05, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 74985162 |
---|---|
End of the center position in the TSS region: | 74985163 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000262144.10 uc002fdh.2 |
---|---|
Distance: | 10 |
Num_trans: | 13 |
All_trans: | ENST00000262144.10:10 uc002fdh.2:10 NM_030581:39 ENST00000616369.4:75 uc002fdi.4:75 BC004519:75 ENST00000564859.1:127 uc059xdx.1:127 KJ903209:141 CU678744:141 ENST00000536050.5:332 uc021tli.2:332 AK302557:332 |
TATA-Box annotation
Distance to TSS: | -17 |
---|---|
Nearest PromoterID: | NM_001324172 |
Entrez ID: | 79726 |
Nearest Unigene: | Hs.280951 |
Nearest Refseq: | NM_030581 |
Nearest Ensembl: | ENSG00000103091 |
Gene Name: | WD repeat domain 59 |
Gene Alias: | CDW12 |
Gene Description: | WD repeat domain 59 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |