Difference between revisions of "TSS:Hg 236289.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000565981.5:77 uc002enq.2:77 ENST00000568005.1:209 uc059vce.1:209 ENST00000569026.1:470 uc059vcf.1:470 |chr=chr16 |cpg_percent=0.025 |distance=77...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SMAP-8= | ||
+ | |SMAP8= | ||
|all_trans=ENST00000565981.5:77 uc002enq.2:77 ENST00000568005.1:209 uc059vce.1:209 ENST00000569026.1:470 uc059vcf.1:470 | |all_trans=ENST00000565981.5:77 uc002enq.2:77 ENST00000568005.1:209 uc059vce.1:209 ENST00000569026.1:470 uc059vcf.1:470 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 8: | ||
|distance_to_tss=5768 | |distance_to_tss=5768 | ||
|end=58505912 | |end=58505912 | ||
+ | |end_of_center_position=75204232 | ||
|entrez_id=65009 | |entrez_id=65009 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias=BDM1 | + | |gene_alias=BDM1 |
|gene_description=NDRG family member 4 | |gene_description=NDRG family member 4 | ||
|gene_id=65009 | |gene_id=65009 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=58505909 | |start=58505909 | ||
+ | |start_of_center_position=75204231 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000565981.5 uc002enq.2 | |transcript_name=ENST00000565981.5 uc002enq.2 |
Revision as of 21:06, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 75204231 |
---|---|
End of the center position in the TSS region: | 75204232 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000565981.5 uc002enq.2 |
---|---|
Distance: | 77 |
Num_trans: | 6 |
All_trans: | ENST00000565981.5:77 uc002enq.2:77 ENST00000568005.1:209 uc059vce.1:209 ENST00000569026.1:470 uc059vcf.1:470 |
TATA-Box annotation
Distance to TSS: | 5768 |
---|---|
Nearest PromoterID: | NM_001242836 |
Entrez ID: | 65009 |
Nearest Unigene: | Hs.322430 |
Nearest Refseq: | NM_020465 |
Nearest Ensembl: | ENSG00000103034 |
Gene Name: | NDRG family member 4 |
Gene Alias: | BDM1 |
Gene Description: | NDRG family member 4 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |