Difference between revisions of "TSS:Hg 69768.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC044246:-6 AK315824:-83 ENST00000617887.4:-187 NM_001258276:-187 NM_001258277:-187 uc010kfh.5:-187 |chr=chr6 |cpg_percent=0.09 |distance=-6 |distance_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TTMA= | ||
+ | |TTMC= | ||
|all_trans=BC044246:-6 AK315824:-83 ENST00000617887.4:-187 NM_001258276:-187 NM_001258277:-187 uc010kfh.5:-187 | |all_trans=BC044246:-6 AK315824:-83 ENST00000617887.4:-187 NM_001258276:-187 NM_001258277:-187 uc010kfh.5:-187 | ||
|chr=chr6 | |chr=chr6 | ||
Line 6: | Line 8: | ||
|distance_to_tss=189 | |distance_to_tss=189 | ||
|end=130366472 | |end=130366472 | ||
+ | |end_of_center_position=130366470 | ||
|entrez_id=114801 | |entrez_id=114801 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=KIAA1913 | + | |gene_alias=KIAA1913 |
|gene_description=transmembrane protein 200A | |gene_description=transmembrane protein 200A | ||
|gene_id=114801 | |gene_id=114801 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=130366467 | |start=130366467 | ||
+ | |start_of_center_position=130366469 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC044246 | |transcript_name=BC044246 |
Revision as of 23:17, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 130366469 |
---|---|
End of the center position in the TSS region: | 130366470 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC044246 |
---|---|
Distance: | -6 |
Num_trans: | 6 |
All_trans: | BC044246:-6 AK315824:-83 ENST00000617887.4:-187 NM_001258276:-187 NM_001258277:-187 uc010kfh.5:-187 |
TATA-Box annotation
Distance to TSS: | 189 |
---|---|
Nearest PromoterID: | NM_001258276 |
Entrez ID: | 114801 |
Nearest Unigene: | Hs.591341 |
Nearest Refseq: | NM_052913 |
Nearest Ensembl: | ENSG00000164484 |
Gene Name: | transmembrane protein 200A |
Gene Alias: | KIAA1913 |
Gene Description: | transmembrane protein 200A |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |