Difference between revisions of "TSS:Hg 159723.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000577514.5:52 uc060bur.1:52 ENST00000395806.5:267 ENST00000395807.2:267 ENST00000395811.9:267 NM_201274:267 NM_015134:267 uc060bus.1:267 uc060but...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MRIP= | ||
+ | |RHOIP3= | ||
+ | |RIP3= | ||
|all_trans=ENST00000577514.5:52 uc060bur.1:52 ENST00000395806.5:267 ENST00000395807.2:267 ENST00000395811.9:267 NM_201274:267 NM_015134:267 uc060bus.1:267 uc060but.1:267 uc002gqv.2:267 KF724384:267 BC136479:276 AB098507:300 AB384537:354 ENST00000341712.8:356 uc002gqu.3:356 AY296247:356 AB189741:356 | |all_trans=ENST00000577514.5:52 uc060bur.1:52 ENST00000395806.5:267 ENST00000395807.2:267 ENST00000395811.9:267 NM_201274:267 NM_015134:267 uc060bus.1:267 uc060but.1:267 uc002gqv.2:267 KF724384:267 BC136479:276 AB098507:300 AB384537:354 ENST00000341712.8:356 uc002gqu.3:356 AY296247:356 AB189741:356 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-277 | |distance_to_tss=-277 | ||
|end=17042493 | |end=17042493 | ||
+ | |end_of_center_position=17042484 | ||
|entrez_id=23164 | |entrez_id=23164 | ||
|gc_percent=0.845771 | |gc_percent=0.845771 | ||
− | |gene_alias=M-RIP | + | |gene_alias=M-RIP |
|gene_description=myosin phosphatase Rho interacting protein | |gene_description=myosin phosphatase Rho interacting protein | ||
|gene_id=23164 | |gene_id=23164 | ||
Line 22: | Line 26: | ||
|nearest_unigene=Hs.462341 | |nearest_unigene=Hs.462341 | ||
|num_trans=18 | |num_trans=18 | ||
+ | |p116Rip= | ||
|species=human | |species=human | ||
|start=17042473 | |start=17042473 | ||
+ | |start_of_center_position=17042483 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000577514.5 uc060bur.1 | |transcript_name=ENST00000577514.5 uc060bur.1 |
Revision as of 00:27, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17042483 |
---|---|
End of the center position in the TSS region: | 17042484 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000577514.5 uc060bur.1 |
---|---|
Distance: | 52 |
Num_trans: | 18 |
All_trans: | ENST00000577514.5:52 uc060bur.1:52 ENST00000395806.5:267 ENST00000395807.2:267 ENST00000395811.9:267 NM_201274:267 NM_015134:267 uc060bus.1:267 uc060but.1:267 uc002gqv.2:267 KF724384:267 BC136479:276 AB098507:300 AB384537:354 ENST00000341712.8:356 uc002gqu.3:356 AY296247:356 AB189741:356 |
TATA-Box annotation
Distance to TSS: | -277 |
---|---|
Nearest PromoterID: | NM_201274 |
Entrez ID: | 23164 |
Nearest Unigene: | Hs.462341 |
Nearest Refseq: | NM_015134 |
Nearest Ensembl: | ENSG00000133030 |
Gene Name: | myosin phosphatase Rho interacting protein |
Gene Alias: | M-RIP |
Gene Description: | myosin phosphatase Rho interacting protein |
Gene Type: | protein-coding |
CpG%: | 0.195 |
GC%: | 0.845771 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |