Difference between revisions of "TSS:Hg 226681.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=EF608070:103 EF608071:264 |chr=chr17 |cpg_percent=0.02 |distance=103 |distance_to_tss=3511 |end=41621125 |entrez_id=3872 |gc_percent=0.58209 |gene_alias...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CK-17= | ||
+ | |K17= | ||
+ | |PC= | ||
+ | |PC2= | ||
+ | |PCHC1= | ||
|all_trans=EF608070:103 EF608071:264 | |all_trans=EF608070:103 EF608071:264 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 11: | ||
|distance_to_tss=3511 | |distance_to_tss=3511 | ||
|end=41621125 | |end=41621125 | ||
+ | |end_of_center_position=41621119 | ||
|entrez_id=3872 | |entrez_id=3872 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=39.1 | + | |gene_alias=39.1 |
|gene_description=keratin 17 | |gene_description=keratin 17 | ||
|gene_id=3872 | |gene_id=3872 | ||
Line 24: | Line 30: | ||
|species=human | |species=human | ||
|start=41621112 | |start=41621112 | ||
+ | |start_of_center_position=41621118 | ||
|strand=- | |strand=- | ||
|transcript_name=EF608070 | |transcript_name=EF608070 |
Revision as of 02:54, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 41621118 |
---|---|
End of the center position in the TSS region: | 41621119 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | EF608070 |
---|---|
Distance: | 103 |
Num_trans: | 2 |
All_trans: | EF608070:103 EF608071:264 |
TATA-Box annotation
Distance to TSS: | 3511 |
---|---|
Nearest PromoterID: | NM_000422 |
Entrez ID: | 3872 |
Nearest Unigene: | Hs.2785 |
Nearest Refseq: | NM_000422 |
Nearest Ensembl: | ENSG00000128422 |
Gene Name: | keratin 17 |
Gene Alias: | 39.1 |
Gene Description: | keratin 17 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |