Difference between revisions of "TSS:Hg 168282.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000542934.5:-16 ENST00000303996.10:-16 uc060kmc.1:-16 uc060kmd.1:-16 EF527406:-16 EF527407:-16 ENST00000617192.4:-31 NM_001081461:-31 NM_015167:-3...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PTDSR= | ||
+ | |PTDSR1= | ||
|all_trans=ENST00000542934.5:-16 ENST00000303996.10:-16 uc060kmc.1:-16 uc060kmd.1:-16 EF527406:-16 EF527407:-16 ENST00000617192.4:-31 NM_001081461:-31 NM_015167:-31 uc060kmb.1:-31 ENST00000445478.6:76 uc002jsn.2:76 AK294816:76 ENST00000397625.8:165 uc002jso.4:165 BC047003:165 AK021780:179 AK314541:217 ENST00000585429.1:252 uc060kmf.1:252 AB011157:274 BC066654:274 AB073711:280 KJ893343:280 AB383913:281 | |all_trans=ENST00000542934.5:-16 ENST00000303996.10:-16 uc060kmc.1:-16 uc060kmd.1:-16 EF527406:-16 EF527407:-16 ENST00000617192.4:-31 NM_001081461:-31 NM_015167:-31 uc060kmb.1:-31 ENST00000445478.6:76 uc002jsn.2:76 AK294816:76 ENST00000397625.8:165 uc002jso.4:165 BC047003:165 AK021780:179 AK314541:217 ENST00000585429.1:252 uc060kmf.1:252 AB011157:274 BC066654:274 AB073711:280 KJ893343:280 AB383913:281 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 8: | ||
|distance_to_tss=38 | |distance_to_tss=38 | ||
|end=76726768 | |end=76726768 | ||
+ | |end_of_center_position=76726762 | ||
|entrez_id=23210 | |entrez_id=23210 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=PSR | + | |gene_alias=PSR |
|gene_description=arginine demethylase and lysine hydroxylase | |gene_description=arginine demethylase and lysine hydroxylase | ||
|gene_id=23210 | |gene_id=23210 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=76726754 | |start=76726754 | ||
+ | |start_of_center_position=76726761 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000542934.5 ENST00000303996.10 uc060kmc.1 uc060kmd.1 EF527406 EF527407 | |transcript_name=ENST00000542934.5 ENST00000303996.10 uc060kmc.1 uc060kmd.1 EF527406 EF527407 |
Revision as of 07:18, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 76726761 |
---|---|
End of the center position in the TSS region: | 76726762 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000542934.5 ENST00000303996.10 uc060kmc.1 uc060kmd.1 EF527406 EF527407 |
---|---|
Distance: | -16 |
Num_trans: | 25 |
All_trans: | ENST00000542934.5:-16 ENST00000303996.10:-16 uc060kmc.1:-16 uc060kmd.1:-16 EF527406:-16 EF527407:-16 ENST00000617192.4:-31 NM_001081461:-31 NM_015167:-31 uc060kmb.1:-31 ENST00000445478.6:76 uc002jsn.2:76 AK294816:76 ENST00000397625.8:165 uc002jso.4:165 BC047003:165 AK021780:179 AK314541:217 ENST00000585429.1:252 uc060kmf.1:252 AB011157:274 BC066654:274 AB073711:280 KJ893343:280 AB383913:281 |
TATA-Box annotation
Distance to TSS: | 38 |
---|---|
Nearest PromoterID: | NM_015167 |
Entrez ID: | 23210 |
Nearest Unigene: | Hs.514505 |
Nearest Refseq: | NM_015167 |
Nearest Ensembl: | ENSG00000070495 |
Gene Name: | jumonji domain containing 6 |
Gene Alias: | PSR |
Gene Description: | arginine demethylase and lysine hydroxylase |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |