Difference between revisions of "TSS:Hg 171499.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BX648579:-142 |chr=chr18 |cpg_percent=0.01 |distance=-142 |distance_to_tss=84895 |end=27951699 |entrez_id=1000 |gc_percent=0.288557 |gene_alias=CD325|CD...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CDHN= | ||
+ | |CDw325= | ||
+ | |NCAD= | ||
|all_trans=BX648579:-142 | |all_trans=BX648579:-142 | ||
|chr=chr18 | |chr=chr18 | ||
Line 6: | Line 9: | ||
|distance_to_tss=84895 | |distance_to_tss=84895 | ||
|end=27951699 | |end=27951699 | ||
+ | |end_of_center_position=27951690 | ||
|entrez_id=1000 | |entrez_id=1000 | ||
|gc_percent=0.288557 | |gc_percent=0.288557 | ||
− | |gene_alias=CD325 | + | |gene_alias=CD325 |
|gene_description=cadherin 2 | |gene_description=cadherin 2 | ||
|gene_id=1000 | |gene_id=1000 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=27951680 | |start=27951680 | ||
+ | |start_of_center_position=27951689 | ||
|strand=- | |strand=- | ||
|transcript_name=BX648579 | |transcript_name=BX648579 |
Revision as of 10:02, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27951689 |
---|---|
End of the center position in the TSS region: | 27951690 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BX648579 |
---|---|
Distance: | -142 |
Num_trans: | 1 |
All_trans: | BX648579:-142 |
TATA-Box annotation
Distance to TSS: | 84895 |
---|---|
Nearest PromoterID: | NM_001308176 |
Entrez ID: | 1000 |
Nearest Unigene: | Hs.464829 |
Nearest Refseq: | NM_001792 |
Nearest Ensembl: | ENSG00000170558 |
Gene Name: | cadherin 2 |
Gene Alias: | CD325 |
Gene Description: | cadherin 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.288557 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |