Difference between revisions of "TSS:Hg 10018.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000481175 | + | |all_trans=ENST00000481175.1:-364 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
|distance=-364 | |distance=-364 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-34036 |
|end=6295140 | |end=6295140 | ||
|end_of_center_position=6295134 | |end_of_center_position=6295134 | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_207370 | |nearest_refseq=NM_207370 | ||
|nearest_unigene=Hs.531581 | |nearest_unigene=Hs.531581 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=6295127 | |start=6295127 | ||
|start_of_center_position=6295133 | |start_of_center_position=6295133 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000481175 | + | |transcript_name=ENST00000481175.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_10018.1 | |tss_id=hg_10018.1 |
Revision as of 14:19, 14 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6295133 |
---|---|
End of the center position in the TSS region: | 6295134 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481175.1 |
---|---|
Distance: | -364 |
Num_trans: | 1 |
All_trans: | ENST00000481175.1:-364 |
TATA-Box annotation
Distance to TSS: | -34036 |
---|---|
Nearest PromoterID: | NM_207370 |
Entrez ID: | 387509 |
Nearest Unigene: | Hs.531581 |
Nearest Refseq: | NM_207370 |
Nearest Ensembl: | ENSG00000158292 |
Gene Name: | acyl-CoA thioesterase 7 |
Gene Alias: | PGR1 |
Gene Description: | G protein-coupled receptor 153 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |