Difference between revisions of "TSS:Hg 100204.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000495827. | + | |all_trans=ENST00000495827.3:0 NM_001321883:0 NM_001010915:0 NM_001321903:0 BX648779:0 BC114215:8 KJ896252:25 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=6 |
|end=21031652 | |end=21031652 | ||
|end_of_center_position=21031635 | |end_of_center_position=21031635 | ||
Line 19: | Line 19: | ||
|hgnc_mgi_id=HGNC:20920 | |hgnc_mgi_id=HGNC:20920 | ||
|nearest_ensembl=ENSG00000188921 | |nearest_ensembl=ENSG00000188921 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001010915 |
|nearest_refseq=NM_001010915 | |nearest_refseq=NM_001010915 | ||
|nearest_unigene=Hs.716678 | |nearest_unigene=Hs.716678 | ||
− | |num_trans= | + | |num_trans=7 |
|species=human | |species=human | ||
|start=21031616 | |start=21031616 | ||
|start_of_center_position=21031634 | |start_of_center_position=21031634 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000495827. | + | |transcript_name=ENST00000495827.3 NM_001321883 NM_001010915 NM_001321903 BX648779 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_100204.1 | |tss_id=hg_100204.1 |
Revision as of 14:19, 14 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 21031634 |
---|---|
End of the center position in the TSS region: | 21031635 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000495827.3 NM_001321883 NM_001010915 NM_001321903 BX648779 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | ENST00000495827.3:0 NM_001321883:0 NM_001010915:0 NM_001321903:0 BX648779:0 BC114215:8 KJ896252:25 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NM_001010915 |
Entrez ID: | 401494 |
Nearest Unigene: | Hs.716678 |
Nearest Refseq: | NM_001010915 |
Nearest Ensembl: | ENSG00000188921 |
Gene Name: | 3-hydroxyacyl-CoA dehydratase 4 |
Gene Alias: | PTPLAD2 |
Gene Description: | 3-hydroxyacyl-CoA dehydratase 4 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |