Difference between revisions of "TSS:Hg 101024.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=AK000972:0 AK225349:0 BC039588:8 ENST00000376854.6:-11 NM_017998:-11 KJ894122:216 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=48 |
|end=74952901 | |end=74952901 | ||
|end_of_center_position=74952865 | |end_of_center_position=74952865 | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_017998 | |nearest_refseq=NM_017998 | ||
|nearest_unigene=Hs.532296 | |nearest_unigene=Hs.532296 | ||
− | |num_trans= | + | |num_trans=6 |
|species=human | |species=human | ||
|start=74952827 | |start=74952827 | ||
|start_of_center_position=74952864 | |start_of_center_position=74952864 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=AK000972 AK225349 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101024.1 | |tss_id=hg_101024.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Revision as of 15:33, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 74952864 |
---|---|
End of the center position in the TSS region: | 74952865 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK000972 AK225349 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | AK000972:0 AK225349:0 BC039588:8 ENST00000376854.6:-11 NM_017998:-11 KJ894122:216 |
TATA-Box annotation
Distance to TSS: | 48 |
---|---|
Nearest PromoterID: | NM_017998 |
Entrez ID: | 55071 |
Nearest Unigene: | Hs.532296 |
Nearest Refseq: | NM_017998 |
Nearest Ensembl: | ENSG00000135045 |
Gene Name: | chromosome 9 open reading frame 40 |
Gene Alias: | - |
Gene Description: | chromosome 9 open reading frame 40 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |