Difference between revisions of "TSS:Hg 102022.1"
From referenceTSS
Line 2: | Line 2: | ||
|PGR1= | |PGR1= | ||
|ZADH3= | |ZADH3= | ||
− | |all_trans=AK091948:0 AK309450:0 D49387:15 ENST00000422125 | + | |all_trans=ENST00000407693.7:0 NM_001146108:0 AK091948:0 AK309450:0 D49387:15 ENST00000422125.1:-40 ENST00000374313.5:-161 AK309866:-166 ENST00000538962.7:-180 AK298379:-180 NM_001146109:-200 AK289597:-200 NM_012212:209 BC035228:209 ENST00000309195.9:233 ENST00000374308.1:233 ENST00000466771.6:-238 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=0 |
|end=111599655 | |end=111599655 | ||
|end_of_center_position=111599648 | |end_of_center_position=111599648 | ||
|entrez_id=22949 | |entrez_id=22949 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
− | |gene_alias=LTB4DH | + | |gene_alias=LTB4DH{{!}}PGR1{{!}}ZADH3 |
|gene_description=prostaglandin reductase 1 | |gene_description=prostaglandin reductase 1 | ||
|gene_id=22949 | |gene_id=22949 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_012212 | |nearest_refseq=NM_012212 | ||
|nearest_unigene=Hs.584864 | |nearest_unigene=Hs.584864 | ||
− | |num_trans= | + | |num_trans=17 |
|species=human | |species=human | ||
|start=111599639 | |start=111599639 | ||
|start_of_center_position=111599647 | |start_of_center_position=111599647 | ||
|strand=- | |strand=- | ||
− | |transcript_name=AK091948 AK309450 | + | |transcript_name=ENST00000407693.7 NM_001146108 AK091948 AK309450 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102022.1 | |tss_id=hg_102022.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q14914 |
}} | }} |
Revision as of 16:53, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 111599647 |
---|---|
End of the center position in the TSS region: | 111599648 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000407693.7 NM_001146108 AK091948 AK309450 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000407693.7:0 NM_001146108:0 AK091948:0 AK309450:0 D49387:15 ENST00000422125.1:-40 ENST00000374313.5:-161 AK309866:-166 ENST00000538962.7:-180 AK298379:-180 NM_001146109:-200 AK289597:-200 NM_012212:209 BC035228:209 ENST00000309195.9:233 ENST00000374308.1:233 ENST00000466771.6:-238 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001146108 |
Entrez ID: | 22949 |
Nearest Unigene: | Hs.584864 |
Nearest Refseq: | NM_012212 |
Nearest Ensembl: | ENSG00000106853 |
Gene Name: | prostaglandin reductase 1 |
Gene Alias: | LTB4DH|PGR1|ZADH3 |
Gene Description: | prostaglandin reductase 1 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |