Difference between revisions of "TSS:Hg 102404.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|TBC1D11= | |TBC1D11= | ||
+ | |all_trans=ENST00000656036.1:0 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
− | |distance= | + | |distance=0 |
− | |distance_to_tss= | + | |distance_to_tss=234 |
|end=122941264 | |end=122941264 | ||
|end_of_center_position=122941255 | |end_of_center_position=122941255 | ||
|entrez_id=23637 | |entrez_id=23637 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=GAPCENA | + | |gene_alias=GAPCENA{{!}}TBC1D11 |
|gene_description=RAB GTPase activating protein 1 | |gene_description=RAB GTPase activating protein 1 | ||
|gene_name=RABGAP1 | |gene_name=RABGAP1 | ||
Line 17: | Line 18: | ||
|nearest_refseq=NM_012197 | |nearest_refseq=NM_012197 | ||
|nearest_unigene=Hs.271341 | |nearest_unigene=Hs.271341 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=122941244 | |start=122941244 | ||
|start_of_center_position=122941254 | |start_of_center_position=122941254 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000656036.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102404.1 | |tss_id=hg_102404.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:02, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 122941254 |
---|---|
End of the center position in the TSS region: | 122941255 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000656036.1 |
---|---|
Distance: | 0 |
Num_trans: | 1 |
All_trans: | ENST00000656036.1:0 |
TATA-Box annotation
Distance to TSS: | 234 |
---|---|
Nearest PromoterID: | NM_012197 |
Entrez ID: | 23637 |
Nearest Unigene: | Hs.271341 |
Nearest Refseq: | NM_012197 |
Nearest Ensembl: | ENSG00000011454 |
Gene Name: | RABGAP1 |
Gene Alias: | GAPCENA|TBC1D11 |
Gene Description: | RAB GTPase activating protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |