Difference between revisions of "TSS:Hg 118265.1"
From referenceTSS
Line 2: | Line 2: | ||
|NAP2= | |NAP2= | ||
|NAP2L= | |NAP2L= | ||
− | |all_trans=ENST00000532325.6:0 ENST00000448187.5:0 ENST00000399614.6:0 | + | |all_trans=ENST00000380542.9:0 ENST00000532325.6:0 ENST00000448187.5:0 ENST00000399614.6:0 NM_005969:0 NM_001369377:0 NM_001369376:0 NM_001369375:0 NM_001369383:0 NM_001369380:0 NM_001369381:0 NM_001369382:0 BC022090:0 AK316548:0 AK316242:0 AK316324:0 AK299515:0 ENST00000526842.5:6 ENST00000531291.5:9 ENST00000529361.5:10 ENST00000528968.5:10 ENST00000534372.1:10 ENST00000620138.4:-35 ENST00000526115.5:-35 U77456:-35 AK312599:-42 NM_001369378:161 NM_001369384:161 ENST00000430811.5:166 NM_001369386:477 NM_001369385:477 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=24 |
|end=2992342 | |end=2992342 | ||
|end_of_center_position=2992305 | |end_of_center_position=2992305 | ||
|entrez_id=4676 | |entrez_id=4676 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=NAP1L4b | + | |gene_alias=NAP1L4b{{!}}NAP2{{!}}NAP2L{{!}}hNAP2 |
|gene_description=nucleosome assembly protein 1 like 4 | |gene_description=nucleosome assembly protein 1 like 4 | ||
|gene_id=4676 | |gene_id=4676 | ||
Line 22: | Line 22: | ||
|hgnc_mgi_id=HGNC:7640 | |hgnc_mgi_id=HGNC:7640 | ||
|nearest_ensembl=ENSG00000205531 | |nearest_ensembl=ENSG00000205531 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001369383 |
|nearest_refseq=NM_005969 | |nearest_refseq=NM_005969 | ||
|nearest_unigene=Hs.731784 | |nearest_unigene=Hs.731784 | ||
− | |num_trans= | + | |num_trans=31 |
|species=human | |species=human | ||
|start=2992267 | |start=2992267 | ||
|start_of_center_position=2992304 | |start_of_center_position=2992304 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000532325.6 ENST00000448187.5 ENST00000399614.6 | + | |transcript_name=ENST00000380542.9 ENST00000532325.6 ENST00000448187.5 ENST00000399614.6 NM_005969 NM_001369377 NM_001369376 NM_001369375 NM_001369383 NM_001369380 NM_001369381 NM_001369382 BC022090 AK316548 AK316242 AK316324 AK299515 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_118265.1 | |tss_id=hg_118265.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A8MXH2 B4DS05 B7ZAC7 B7ZAK9 B7ZB83 C9JZI7 E9PP22 | + | |uniprot_id=A0A024RCC9 A8MXH2 B4DS05 B7ZAC7 B7ZAK9 B7ZB83 C9JZI7 E9PP22 Q99733 |
}} | }} |
Revision as of 23:11, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 2992304 |
---|---|
End of the center position in the TSS region: | 2992305 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000380542.9 ENST00000532325.6 ENST00000448187.5 ENST00000399614.6 NM_005969 NM_001369377 NM_001369376 NM_001369375 NM_001369383 NM_001369380 NM_001369381 NM_001369382 BC022090 AK316548 AK316242 AK316324 AK299515 |
---|---|
Distance: | 0 |
Num_trans: | 31 |
All_trans: | ENST00000380542.9:0 ENST00000532325.6:0 ENST00000448187.5:0 ENST00000399614.6:0 NM_005969:0 NM_001369377:0 NM_001369376:0 NM_001369375:0 NM_001369383:0 NM_001369380:0 NM_001369381:0 NM_001369382:0 BC022090:0 AK316548:0 AK316242:0 AK316324:0 AK299515:0 ENST00000526842.5:6 ENST00000531291.5:9 ENST00000529361.5:10 ENST00000528968.5:10 ENST00000534372.1:10 ENST00000620138.4:-35 ENST00000526115.5:-35 U77456:-35 AK312599:-42 NM_001369378:161 NM_001369384:161 ENST00000430811.5:166 NM_001369386:477 NM_001369385:477 |
TATA-Box annotation
Distance to TSS: | 24 |
---|---|
Nearest PromoterID: | NM_001369383 |
Entrez ID: | 4676 |
Nearest Unigene: | Hs.731784 |
Nearest Refseq: | NM_005969 |
Nearest Ensembl: | ENSG00000205531 |
Gene Name: | nucleosome assembly protein 1 like 4 |
Gene Alias: | NAP1L4b|NAP2|NAP2L|hNAP2 |
Gene Description: | nucleosome assembly protein 1 like 4 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |