Difference between revisions of "TSS:Hg 118492.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|PRO1385= | |PRO1385= | ||
− | |all_trans= | + | |all_trans=ENST00000309737.11:0 ENST00000335425.7:0 ENST00000526962.1:0 ENST00000528463.5:0 ENST00000425599.6:0 ENST00000531450.1:0 ENST00000419822.2:0 NR_144485:0 NM_001346693:0 NM_024557:0 NM_001346694:0 NM_001346690:0 NM_001346692:0 NR_144497:0 NM_001206672:0 NM_001206671:0 NM_001135109:0 NR_144484:0 NM_001346691:0 AL832601:0 BC022455:0 AY326435:0 BX647514:0 AK293933:0 AK296505:0 AM422214:0 AK315379:0 KJ899542:0 KU178773:0 KU178774:0 KU178775:0 AY358475:0 AY326436:0 ENST00000343202.8:-7 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=7 |
|end=8169048 | |end=8169048 | ||
|end_of_center_position=8169018 | |end_of_center_position=8169018 | ||
|entrez_id=79608 | |entrez_id=79608 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=AYST720 | + | |gene_alias=AYST720{{!}}PRO1385 |
|gene_description=RIC3 acetylcholine receptor chaperone | |gene_description=RIC3 acetylcholine receptor chaperone | ||
|gene_id=79608 | |gene_id=79608 | ||
Line 20: | Line 20: | ||
|hgnc_mgi_id=HGNC:30338 | |hgnc_mgi_id=HGNC:30338 | ||
|nearest_ensembl=ENSG00000166405 | |nearest_ensembl=ENSG00000166405 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001346693 |
|nearest_refseq=NM_024557 | |nearest_refseq=NM_024557 | ||
|nearest_unigene=Hs.231850 | |nearest_unigene=Hs.231850 | ||
− | |num_trans= | + | |num_trans=34 |
|species=human | |species=human | ||
|start=8168987 | |start=8168987 | ||
|start_of_center_position=8169017 | |start_of_center_position=8169017 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000335425.7 | + | |transcript_name=ENST00000309737.11 ENST00000335425.7 ENST00000526962.1 ENST00000528463.5 ENST00000425599.6 ENST00000531450.1 ENST00000419822.2 NR_144485 NM_001346693 NM_024557 NM_001346694 NM_001346690 NM_001346692 NR_144497 NM_001206672 NM_001206671 NM_001135109 NR_144484 NM_001346691 AL832601 BC022455 AY326435 BX647514 AK293933 AK296505 AM422214 AK315379 KJ899542 KU178773 KU178774 KU178775 AY358475 AY326436 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_118492.1 | |tss_id=hg_118492.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A0A0S2Z5U4 A0A0S2Z607 A0A0S2Z6D3 | + | |uniprot_id=A0A0S2Z5U4 A0A0S2Z607 A0A0S2Z6D3 B7Z3Z0 E9PK46 E9PKX8 E9PNI0 Q7Z5B4 |
}} | }} |
Revision as of 23:16, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8169017 |
---|---|
End of the center position in the TSS region: | 8169018 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000309737.11 ENST00000335425.7 ENST00000526962.1 ENST00000528463.5 ENST00000425599.6 ENST00000531450.1 ENST00000419822.2 NR_144485 NM_001346693 NM_024557 NM_001346694 NM_001346690 NM_001346692 NR_144497 NM_001206672 NM_001206671 NM_001135109 NR_144484 NM_001346691 AL832601 BC022455 AY326435 BX647514 AK293933 AK296505 AM422214 AK315379 KJ899542 KU178773 KU178774 KU178775 AY358475 AY326436 |
---|---|
Distance: | 0 |
Num_trans: | 34 |
All_trans: | ENST00000309737.11:0 ENST00000335425.7:0 ENST00000526962.1:0 ENST00000528463.5:0 ENST00000425599.6:0 ENST00000531450.1:0 ENST00000419822.2:0 NR_144485:0 NM_001346693:0 NM_024557:0 NM_001346694:0 NM_001346690:0 NM_001346692:0 NR_144497:0 NM_001206672:0 NM_001206671:0 NM_001135109:0 NR_144484:0 NM_001346691:0 AL832601:0 BC022455:0 AY326435:0 BX647514:0 AK293933:0 AK296505:0 AM422214:0 AK315379:0 KJ899542:0 KU178773:0 KU178774:0 KU178775:0 AY358475:0 AY326436:0 ENST00000343202.8:-7 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NM_001346693 |
Entrez ID: | 79608 |
Nearest Unigene: | Hs.231850 |
Nearest Refseq: | NM_024557 |
Nearest Ensembl: | ENSG00000166405 |
Gene Name: | RIC3 acetylcholine receptor chaperone |
Gene Alias: | AYST720|PRO1385 |
Gene Description: | RIC3 acetylcholine receptor chaperone |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |