Difference between revisions of "TSS:Hg 134524.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|TFIIIA= | |TFIIIA= | ||
− | |all_trans=U14134:0 U20272:0 AB590496:-1 ENST00000466776.5 | + | |all_trans=U14134:0 U20272:0 AB590496:-1 ENST00000466776.5:19 ENST00000438571.5:-59 ENST00000419181.5:-73 ENST00000435781.5:-97 ENST00000381140.10:-116 NM_002097:-116 D32257:-191 BC143711:-257 |
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=122 |
|end=27424747 | |end=27424747 | ||
|end_of_center_position=27424741 | |end_of_center_position=27424741 | ||
|entrez_id=2971 | |entrez_id=2971 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
− | |gene_alias=AP2 | + | |gene_alias=AP2{{!}}TFIIIA |
|gene_description=general transcription factor IIIA | |gene_description=general transcription factor IIIA | ||
|gene_id=2971 | |gene_id=2971 | ||
Line 23: | Line 23: | ||
|nearest_refseq=NM_002097 | |nearest_refseq=NM_002097 | ||
|nearest_unigene=Hs.445977 | |nearest_unigene=Hs.445977 | ||
− | |num_trans= | + | |num_trans=11 |
|species=human | |species=human | ||
|start=27424734 | |start=27424734 |
Revision as of 05:30, 16 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27424740 |
---|---|
End of the center position in the TSS region: | 27424741 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | U14134 U20272 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | U14134:0 U20272:0 AB590496:-1 ENST00000466776.5:19 ENST00000438571.5:-59 ENST00000419181.5:-73 ENST00000435781.5:-97 ENST00000381140.10:-116 NM_002097:-116 D32257:-191 BC143711:-257 |
TATA-Box annotation
Distance to TSS: | 122 |
---|---|
Nearest PromoterID: | NM_002097 |
Entrez ID: | 2971 |
Nearest Unigene: | Hs.445977 |
Nearest Refseq: | NM_002097 |
Nearest Ensembl: | ENSG00000122034 |
Gene Name: | general transcription factor IIIA |
Gene Alias: | AP2|TFIIIA |
Gene Description: | general transcription factor IIIA |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |