Difference between revisions of "TSS:Hg 134772.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=NM_001111045:-13 AK314261:-13 ENST00000255465.7:145 NM_003914:145 AK225146:145 U66838:146 ENST00000625767.1:173 BC035479:173 BC036346:173 HM005347:222 AB462995:272 AM393372:272 DQ894488:272 DQ891303:272 BT019577:272 AK301897:-348 ENST00000440264.5:-382 NM_001111046:-455 NM_001111047:-455 |
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
− | |distance= | + | |distance=-13 |
|distance_to_tss=45 | |distance_to_tss=45 | ||
|end=36432350 | |end=36432350 | ||
Line 19: | Line 19: | ||
|hgnc_mgi_id=HGNC:1577 | |hgnc_mgi_id=HGNC:1577 | ||
|nearest_ensembl=ENSG00000133101 | |nearest_ensembl=ENSG00000133101 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001111045 |
|nearest_refseq=NM_003914 | |nearest_refseq=NM_003914 | ||
|nearest_unigene=Hs.417050 | |nearest_unigene=Hs.417050 | ||
− | |num_trans= | + | |num_trans=19 |
|species=human | |species=human | ||
|start=36432284 | |start=36432284 | ||
|start_of_center_position=36432317 | |start_of_center_position=36432317 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=NM_001111045 AK314261 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_134772.1 | |tss_id=hg_134772.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=P78396 | + | |uniprot_id=B2RAM9 P78396 |
}} | }} |
Revision as of 05:36, 16 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 36432317 |
---|---|
End of the center position in the TSS region: | 36432318 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001111045 AK314261 |
---|---|
Distance: | -13 |
Num_trans: | 19 |
All_trans: | NM_001111045:-13 AK314261:-13 ENST00000255465.7:145 NM_003914:145 AK225146:145 U66838:146 ENST00000625767.1:173 BC035479:173 BC036346:173 HM005347:222 AB462995:272 AM393372:272 DQ894488:272 DQ891303:272 BT019577:272 AK301897:-348 ENST00000440264.5:-382 NM_001111046:-455 NM_001111047:-455 |
TATA-Box annotation
Distance to TSS: | 45 |
---|---|
Nearest PromoterID: | NM_001111045 |
Entrez ID: | 8900 |
Nearest Unigene: | Hs.417050 |
Nearest Refseq: | NM_003914 |
Nearest Ensembl: | ENSG00000133101 |
Gene Name: | cyclin A1 |
Gene Alias: | CT146 |
Gene Description: | cyclin A1 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |