Difference between revisions of "TSS:Hg 184030.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000442842.5:0 ENST00000450829.5:0 ENST00000217315.9:0 | + | |all_trans=ENST00000398022.7:0 ENST00000442842.5:0 ENST00000450829.5:0 ENST00000217315.9:0 NM_014742:0 NM_001363731:0 AK294980:0 AK126534:0 AK302439:0 AK296500:0 BC021107:0 D87444:0 ENST00000417389.1:23 |
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-2 |
|end=32109744 | |end=32109744 | ||
|end_of_center_position=32109726 | |end_of_center_position=32109726 | ||
Line 19: | Line 19: | ||
|hgnc_mgi_id=HGNC:30797 | |hgnc_mgi_id=HGNC:30797 | ||
|nearest_ensembl=ENSG00000101337 | |nearest_ensembl=ENSG00000101337 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001363731 |
|nearest_refseq=NM_014742 | |nearest_refseq=NM_014742 | ||
|nearest_unigene=Hs.654665 | |nearest_unigene=Hs.654665 | ||
− | |num_trans= | + | |num_trans=13 |
|species=human | |species=human | ||
|start=32109707 | |start=32109707 | ||
|start_of_center_position=32109725 | |start_of_center_position=32109725 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000442842.5 ENST00000450829.5 ENST00000217315.9 | + | |transcript_name=ENST00000398022.7 ENST00000442842.5 ENST00000450829.5 ENST00000217315.9 NM_014742 NM_001363731 AK294980 AK126534 AK302439 AK296500 BC021107 D87444 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_184030.1 | |tss_id=hg_184030.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A0A0C4DFM1 B4DKC1 B4DYH6 F2Z2L1 Q6ZTK5 Q92544 | + | |uniprot_id=A0A024QYR3 A0A0C4DFM1 B4DKC1 B4DYH6 F2Z2L1 Q6ZTK5 Q92544 |
}} | }} |
Revision as of 00:31, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32109725 |
---|---|
End of the center position in the TSS region: | 32109726 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000398022.7 ENST00000442842.5 ENST00000450829.5 ENST00000217315.9 NM_014742 NM_001363731 AK294980 AK126534 AK302439 AK296500 BC021107 D87444 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000398022.7:0 ENST00000442842.5:0 ENST00000450829.5:0 ENST00000217315.9:0 NM_014742:0 NM_001363731:0 AK294980:0 AK126534:0 AK302439:0 AK296500:0 BC021107:0 D87444:0 ENST00000417389.1:23 |
TATA-Box annotation
Distance to TSS: | -2 |
---|---|
Nearest PromoterID: | NM_001363731 |
Entrez ID: | 9777 |
Nearest Unigene: | Hs.654665 |
Nearest Refseq: | NM_014742 |
Nearest Ensembl: | ENSG00000101337 |
Gene Name: | transmembrane 9 superfamily member 4 |
Gene Alias: | dJ836N17.2 |
Gene Description: | transmembrane 9 superfamily member 4 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |