Difference between revisions of "TSS:Hg 187356.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000492931.5:0 ENST00000539235.5:0 ENST00000537820.1:0 | + | |all_trans=ENST00000372874.9:0 ENST00000492931.5:0 ENST00000539235.5:0 ENST00000537820.1:0 NM_000022:0 X02994:0 AK223397:-1 ENST00000536532.5:4 BC007678:-12 BC040226:-18 ENST00000545776.5:24 NM_001322051:-51 NM_001322050:-51 NR_136160:-51 DQ892681:73 DQ895924:73 AB528992:76 KJ890629:77 KR710023:77 KR710024:77 KR710025:77 KR710026:77 KJ534760:78 KU177892:78 KU177893:78 KU177894:78 KU177895:78 ENST00000536076.1:-407 |
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=3 |
|end=44651707 | |end=44651707 | ||
|end_of_center_position=44651696 | |end_of_center_position=44651696 | ||
Line 15: | Line 15: | ||
|gene_source=HGNC:186 | |gene_source=HGNC:186 | ||
|gene_symbol=ADA | |gene_symbol=ADA | ||
− | |gene_synonyms= | + | |gene_synonyms=ADA1 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:186 | |hgnc_mgi_id=HGNC:186 | ||
|nearest_ensembl=ENSG00000196839 | |nearest_ensembl=ENSG00000196839 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_000022 |
|nearest_refseq=NM_000022 | |nearest_refseq=NM_000022 | ||
|nearest_unigene=Hs.654536 | |nearest_unigene=Hs.654536 | ||
− | |num_trans= | + | |num_trans=28 |
|species=human | |species=human | ||
|start=44651684 | |start=44651684 | ||
|start_of_center_position=44651695 | |start_of_center_position=44651695 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000492931.5 ENST00000539235.5 ENST00000537820.1 | + | |transcript_name=ENST00000372874.9 ENST00000492931.5 ENST00000539235.5 ENST00000537820.1 NM_000022 X02994 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_187356.1 | |tss_id=hg_187356.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=F5GWI4 F5GYD4 | + | |uniprot_id=A0A0S2Z381 F5GWI4 F5GYD4 P00813 |
}} | }} |
Revision as of 01:48, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 44651695 |
---|---|
End of the center position in the TSS region: | 44651696 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372874.9 ENST00000492931.5 ENST00000539235.5 ENST00000537820.1 NM_000022 X02994 |
---|---|
Distance: | 0 |
Num_trans: | 28 |
All_trans: | ENST00000372874.9:0 ENST00000492931.5:0 ENST00000539235.5:0 ENST00000537820.1:0 NM_000022:0 X02994:0 AK223397:-1 ENST00000536532.5:4 BC007678:-12 BC040226:-18 ENST00000545776.5:24 NM_001322051:-51 NM_001322050:-51 NR_136160:-51 DQ892681:73 DQ895924:73 AB528992:76 KJ890629:77 KR710023:77 KR710024:77 KR710025:77 KR710026:77 KJ534760:78 KU177892:78 KU177893:78 KU177894:78 KU177895:78 ENST00000536076.1:-407 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NM_000022 |
Entrez ID: | 100 |
Nearest Unigene: | Hs.654536 |
Nearest Refseq: | NM_000022 |
Nearest Ensembl: | ENSG00000196839 |
Gene Name: | adenosine deaminase |
Gene Alias: | - |
Gene Description: | adenosine deaminase |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |