Difference between revisions of "TSS:Hg 193476.1"
From referenceTSS
Line 2: | Line 2: | ||
|MGCR1= | |MGCR1= | ||
|MGCR1-PEN= | |MGCR1-PEN= | ||
+ | |all_trans=ENST00000302326.5:465 NM_002430:465 | ||
|chr=chr22 | |chr=chr22 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
|dJ353E16.2= | |dJ353E16.2= | ||
− | |distance= | + | |distance=465 |
− | |distance_to_tss=- | + | |distance_to_tss=-470 |
|end=27802232 | |end=27802232 | ||
|end_of_center_position=27802227 | |end_of_center_position=27802227 | ||
|entrez_id=4330 | |entrez_id=4330 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=MGCR | + | |gene_alias=MGCR{{!}}MGCR1{{!}}MGCR1-PEN{{!}}dJ353E16.2 |
− | |gene_description= | + | |gene_description=MN1 proto-oncogene, transcriptional regulator |
− | |gene_name=MN1 | + | |gene_id=4330 |
+ | |gene_name=MN1 proto-oncogene, transcriptional regulator | ||
+ | |gene_source=HGNC:7180 | ||
+ | |gene_symbol=MN1 | ||
+ | |gene_synonyms=MGCR1 MGCR1-PEN | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7180 | ||
|nearest_ensembl=ENSG00000169184 | |nearest_ensembl=ENSG00000169184 | ||
|nearest_promoter_id=NM_002430 | |nearest_promoter_id=NM_002430 | ||
|nearest_refseq=NM_002430 | |nearest_refseq=NM_002430 | ||
|nearest_unigene=Hs.268515 | |nearest_unigene=Hs.268515 | ||
− | |num_trans= | + | |num_trans=2 |
|species=human | |species=human | ||
|start=27802220 | |start=27802220 | ||
|start_of_center_position=27802226 | |start_of_center_position=27802226 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000302326.5 NM_002430 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_193476.1 | |tss_id=hg_193476.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=A0A024R1C3 Q10571 | ||
}} | }} |
Revision as of 04:09, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27802226 |
---|---|
End of the center position in the TSS region: | 27802227 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000302326.5 NM_002430 |
---|---|
Distance: | 465 |
Num_trans: | 2 |
All_trans: | ENST00000302326.5:465 NM_002430:465 |
TATA-Box annotation
Distance to TSS: | -470 |
---|---|
Nearest PromoterID: | NM_002430 |
Entrez ID: | 4330 |
Nearest Unigene: | Hs.268515 |
Nearest Refseq: | NM_002430 |
Nearest Ensembl: | ENSG00000169184 |
Gene Name: | MN1 proto-oncogene, transcriptional regulator |
Gene Alias: | MGCR|MGCR1|MGCR1-PEN|dJ353E16.2 |
Gene Description: | MN1 proto-oncogene, transcriptional regulator |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |