Difference between revisions of "TSS:Hg 232227.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000673439.1:-141 AK292521:-141 NM_001290020:-176 HM005697:-327 AK001679:-327 BC085611:-329 ENST00000305242.10:-358 NM_018076:-358 | ||
|bA145E8.1= | |bA145E8.1= | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance= | + | |distance=-141 |
|distance_to_tss=57678 | |distance_to_tss=57678 | ||
|end=27042822 | |end=27042822 | ||
Line 9: | Line 10: | ||
|entrez_id=22852 | |entrez_id=22852 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=THC2 | + | |gene_alias=THC2{{!}}bA145E8.1 |
|gene_description=ankyrin repeat domain 26 | |gene_description=ankyrin repeat domain 26 | ||
− | |gene_name= | + | |gene_id=55130 |
+ | |gene_name=outer dynein arm docking complex subunit 2 | ||
+ | |gene_source=HGNC:25583 | ||
+ | |gene_symbol=ODAD2 | ||
+ | |gene_synonyms=CILD23 DKFZP434P1735 FLJ10376 FLJ10817 gudu | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25583 | ||
|nearest_ensembl=ENSG00000107890 | |nearest_ensembl=ENSG00000107890 | ||
|nearest_promoter_id=NM_001256053 | |nearest_promoter_id=NM_001256053 | ||
|nearest_refseq=NM_014915 | |nearest_refseq=NM_014915 | ||
|nearest_unigene=Hs.361041 | |nearest_unigene=Hs.361041 | ||
− | |num_trans= | + | |num_trans=8 |
|species=human | |species=human | ||
|start=27042818 | |start=27042818 | ||
|start_of_center_position=27998720 | |start_of_center_position=27998720 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000673439.1 AK292521 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_232227.1 | |tss_id=hg_232227.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=A0A140VKF7 | ||
}} | }} |
Revision as of 12:19, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27998720 |
---|---|
End of the center position in the TSS region: | 27998721 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000673439.1 AK292521 |
---|---|
Distance: | -141 |
Num_trans: | 8 |
All_trans: | ENST00000673439.1:-141 AK292521:-141 NM_001290020:-176 HM005697:-327 AK001679:-327 BC085611:-329 ENST00000305242.10:-358 NM_018076:-358 |
TATA-Box annotation
Distance to TSS: | 57678 |
---|---|
Nearest PromoterID: | NM_001256053 |
Entrez ID: | 22852 |
Nearest Unigene: | Hs.361041 |
Nearest Refseq: | NM_014915 |
Nearest Ensembl: | ENSG00000107890 |
Gene Name: | outer dynein arm docking complex subunit 2 |
Gene Alias: | THC2|bA145E8.1 |
Gene Description: | ankyrin repeat domain 26 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |