Difference between revisions of "TSS:Hg 236367.1"
From referenceTSS
Line 2: | Line 2: | ||
|HP2ALPHA2= | |HP2ALPHA2= | ||
|HPA1S= | |HPA1S= | ||
+ | |all_trans=ENST00000571945.5:-6 ENST00000536794.6:-30 AK299909:115 NM_001282149:123 | ||
|chr=chr16 | |chr=chr16 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance= | + | |distance=-6 |
|distance_to_tss=3670 | |distance_to_tss=3670 | ||
|end=72058269 | |end=72058269 | ||
Line 10: | Line 11: | ||
|entrez_id=3240 | |entrez_id=3240 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=BP | + | |gene_alias=BP{{!}}HP2ALPHA2{{!}}HPA1S |
|gene_description=haptoglobin | |gene_description=haptoglobin | ||
− | |gene_name= | + | |gene_id=29 |
+ | |gene_name=ABR activator of RhoGEF and GTPase | ||
+ | |gene_source=HGNC:81 | ||
+ | |gene_symbol=ABR | ||
+ | |gene_synonyms=MDB | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:81 | ||
|nearest_ensembl=ENSG00000257017 | |nearest_ensembl=ENSG00000257017 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001126102 |
|nearest_refseq=NM_005143 | |nearest_refseq=NM_005143 | ||
|nearest_unigene=Hs.513711 | |nearest_unigene=Hs.513711 | ||
− | |num_trans= | + | |num_trans=4 |
|species=human | |species=human | ||
|start=72058255 | |start=72058255 | ||
|start_of_center_position=1079115 | |start_of_center_position=1079115 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000571945.5 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_236367.1 | |tss_id=hg_236367.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=I3L1U8 | ||
}} | }} |
Revision as of 13:55, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1079115 |
---|---|
End of the center position in the TSS region: | 1079116 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000571945.5 |
---|---|
Distance: | -6 |
Num_trans: | 4 |
All_trans: | ENST00000571945.5:-6 ENST00000536794.6:-30 AK299909:115 NM_001282149:123 |
TATA-Box annotation
Distance to TSS: | 3670 |
---|---|
Nearest PromoterID: | NM_001126102 |
Entrez ID: | 3240 |
Nearest Unigene: | Hs.513711 |
Nearest Refseq: | NM_005143 |
Nearest Ensembl: | ENSG00000257017 |
Gene Name: | ABR activator of RhoGEF and GTPase |
Gene Alias: | BP|HP2ALPHA2|HPA1S |
Gene Description: | haptoglobin |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |