Difference between revisions of "TSS:Hg 236501.1"
From referenceTSS
Line 3: | Line 3: | ||
|chr=chr17 | |chr=chr17 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=70092 |
|end=17136241 | |end=17136241 | ||
|end_of_center_position=30378988 | |end_of_center_position=30378988 | ||
Line 12: | Line 12: | ||
|gene_description=phospholipase D family member 6 | |gene_description=phospholipase D family member 6 | ||
|gene_id=23164 | |gene_id=23164 | ||
− | |gene_name= | + | |gene_name=PLD6 |
|gene_source=HGNC:30321 | |gene_source=HGNC:30321 | ||
|gene_symbol=MPRIP | |gene_symbol=MPRIP | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_178836 | |nearest_refseq=NM_178836 | ||
|nearest_unigene=Hs.729079 | |nearest_unigene=Hs.729079 | ||
− | |num_trans= | + | |num_trans=0 |
|species=human | |species=human | ||
|start=17136240 | |start=17136240 | ||
|start_of_center_position=30378987 | |start_of_center_position=30378987 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name= |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_236501.1 | |tss_id=hg_236501.1 |
Revision as of 13:58, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30378987 |
---|---|
End of the center position in the TSS region: | 30378988 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: | AK092287:7 BC075847:51 ENST00000466186.1:97 uc060bux.1:97 |
TATA-Box annotation
Distance to TSS: | 70092 |
---|---|
Nearest PromoterID: | NM_178836 |
Entrez ID: | 201164 |
Nearest Unigene: | Hs.729079 |
Nearest Refseq: | NM_178836 |
Nearest Ensembl: | ENSG00000179598 |
Gene Name: | PLD6 |
Gene Alias: | ZUC |
Gene Description: | phospholipase D family member 6 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |