Difference between revisions of "TSS:Hg 243739.1"
From referenceTSS
Line 9: | Line 9: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=70 | |distance_to_tss=70 | ||
|end=95508479 | |end=95508479 | ||
Line 15: | Line 15: | ||
|entrez_id=5727 | |entrez_id=5727 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
− | |gene_alias=BCNS | + | |gene_alias=BCNS{{!}}NBCCS{{!}}PTC{{!}}PTC1{{!}}PTCH |
|gene_description=patched 1 | |gene_description=patched 1 | ||
|gene_id=5727 | |gene_id=5727 | ||
− | |gene_name= | + | |gene_name=PTCH1 |
|gene_source=HGNC:9585 | |gene_source=HGNC:9585 | ||
|gene_symbol=PTCH1 | |gene_symbol=PTCH1 | ||
Line 28: | Line 28: | ||
|nearest_refseq=NM_000264 | |nearest_refseq=NM_000264 | ||
|nearest_unigene=Hs.494538 | |nearest_unigene=Hs.494538 | ||
− | |num_trans= | + | |num_trans=0 |
|species=human | |species=human | ||
|start=95508478 | |start=95508478 | ||
|start_of_center_position=12977095 | |start_of_center_position=12977095 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name= |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_243739.1 | |tss_id=hg_243739.1 |
Revision as of 16:45, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 12977095 |
---|---|
End of the center position in the TSS region: | 12977096 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: | NM_000264:-70 BC152919:117 AB527342:117 U59464:118 ENST00000331920.10:-182 uc004avk.5:-182 ENST00000421141.5:439 ENST00000547672.5:439 ENST00000546820.5:439 NM_001083605:439 NM_001083604:439 uc010mrq.4:439 uc064umu.1:439 uc064umv.1:439 AB189438:439 AB189439:439 |
TATA-Box annotation
Distance to TSS: | 70 |
---|---|
Nearest PromoterID: | NM_000264 |
Entrez ID: | 5727 |
Nearest Unigene: | Hs.494538 |
Nearest Refseq: | NM_000264 |
Nearest Ensembl: | ENSG00000185920 |
Gene Name: | PTCH1 |
Gene Alias: | BCNS|NBCCS|PTC|PTC1|PTCH |
Gene Description: | patched 1 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |