Difference between revisions of "TSS:Hg 42217.1"
From referenceTSS
Line 2: | Line 2: | ||
|MSCCA= | |MSCCA= | ||
|PRO2195= | |PRO2195= | ||
− | |all_trans=ENST00000479495.5 | + | |all_trans=ENST00000479495.5:0 ENST00000634359.1:-1 ENST00000635501.1:-19 AK302867:-19 ENST00000635622.1:22 LF208632:-25 MA444209:-25 ENST00000634527.1:-26 JN104585:232 ENST00000482261.7:284 ENST00000635231.1:330 ENST00000635443.1:333 ENST00000452739.5:333 ENST00000634953.1:333 ENST00000417025.2:334 ENST00000635494.1:334 ENST00000482438.2:334 ENST00000414533.5:335 ENST00000494767.2:335 ENST00000634609.1:335 AK301559:335 ENST00000306125.12:336 ENST00000430182.5:336 ENST00000634802.1:336 ENST00000634602.1:336 ENST00000635052.1:336 ENST00000418549.3:336 ENST00000634724.1:336 ENST00000635278.1:336 NM_005051:336 NR_073590:336 NM_001272073:336 AK056815:336 AK290523:336 AK222510:336 AK297987:340 AK300220:340 ENST00000470619.6:341 ENST00000635194.1:341 BC029739:354 BC000394:355 X76013:355 BC001567:357 JF432294:360 AB385024:360 CU674766:360 |
|chr=chr3 | |chr=chr3 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-341 |
|end=49105104 | |end=49105104 | ||
|end_of_center_position=49105099 | |end_of_center_position=49105099 | ||
|entrez_id=5859 | |entrez_id=5859 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=GLNRS | + | |gene_alias=GLNRS{{!}}MSCCA{{!}}PRO2195 |
|gene_description=glutaminyl-tRNA synthetase | |gene_description=glutaminyl-tRNA synthetase | ||
|gene_id=5859 | |gene_id=5859 | ||
− | |gene_name=glutaminyl-tRNA synthetase | + | |gene_name=glutaminyl-tRNA synthetase 1 |
|gene_source=HGNC:9751 | |gene_source=HGNC:9751 | ||
− | |gene_symbol= | + | |gene_symbol=QARS1 |
|gene_synonyms= | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:9751 | |hgnc_mgi_id=HGNC:9751 | ||
|nearest_ensembl=ENSG00000172053 | |nearest_ensembl=ENSG00000172053 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001272073 |
|nearest_refseq=NM_005051 | |nearest_refseq=NM_005051 | ||
|nearest_unigene=Hs.79322 | |nearest_unigene=Hs.79322 | ||
− | |num_trans= | + | |num_trans=46 |
|species=human | |species=human | ||
|start=49105092 | |start=49105092 | ||
|start_of_center_position=49105098 | |start_of_center_position=49105098 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000479495.5 | + | |transcript_name=ENST00000479495.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_42217.1 | |tss_id=hg_42217.1 |
Revision as of 23:51, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 49105098 |
---|---|
End of the center position in the TSS region: | 49105099 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000479495.5 |
---|---|
Distance: | 0 |
Num_trans: | 46 |
All_trans: | ENST00000479495.5:0 ENST00000634359.1:-1 ENST00000635501.1:-19 AK302867:-19 ENST00000635622.1:22 LF208632:-25 MA444209:-25 ENST00000634527.1:-26 JN104585:232 ENST00000482261.7:284 ENST00000635231.1:330 ENST00000635443.1:333 ENST00000452739.5:333 ENST00000634953.1:333 ENST00000417025.2:334 ENST00000635494.1:334 ENST00000482438.2:334 ENST00000414533.5:335 ENST00000494767.2:335 ENST00000634609.1:335 AK301559:335 ENST00000306125.12:336 ENST00000430182.5:336 ENST00000634802.1:336 ENST00000634602.1:336 ENST00000635052.1:336 ENST00000418549.3:336 ENST00000634724.1:336 ENST00000635278.1:336 NM_005051:336 NR_073590:336 NM_001272073:336 AK056815:336 AK290523:336 AK222510:336 AK297987:340 AK300220:340 ENST00000470619.6:341 ENST00000635194.1:341 BC029739:354 BC000394:355 X76013:355 BC001567:357 JF432294:360 AB385024:360 CU674766:360 |
TATA-Box annotation
Distance to TSS: | -341 |
---|---|
Nearest PromoterID: | NM_001272073 |
Entrez ID: | 5859 |
Nearest Unigene: | Hs.79322 |
Nearest Refseq: | NM_005051 |
Nearest Ensembl: | ENSG00000172053 |
Gene Name: | glutaminyl-tRNA synthetase 1 |
Gene Alias: | GLNRS|MSCCA|PRO2195 |
Gene Description: | glutaminyl-tRNA synthetase |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |