Difference between revisions of "TSS:Mm 100223.1"
From referenceTSS
Line 4: | Line 4: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-5211 |
|end=117109962 | |end=117109962 | ||
|end_of_center_position=117109957 | |end_of_center_position=117109957 | ||
|entrez_id=74136 | |entrez_id=74136 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
− | |gene_alias=1200017E04Rik | + | |gene_alias=1200017E04Rik{{!}}2810012L19Rik{{!}}Naa-35 |
|gene_description=SEC14-like lipid binding 1 | |gene_description=SEC14-like lipid binding 1 | ||
|gene_name=Sec14l1 | |gene_name=Sec14l1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSMUSG00000020823 | |nearest_ensembl=ENSMUSG00000020823 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001166506 |
|nearest_refseq=NM_028777 | |nearest_refseq=NM_028777 | ||
|nearest_unigene=Mm.272312 | |nearest_unigene=Mm.272312 |
Latest revision as of 16:12, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117109956 |
---|---|
End of the center position in the TSS region: | 117109957 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -5211 |
---|---|
Nearest PromoterID: | NM_001166506 |
Entrez ID: | 74136 |
Nearest Unigene: | Mm.272312 |
Nearest Refseq: | NM_028777 |
Nearest Ensembl: | ENSMUSG00000020823 |
Gene Name: | Sec14l1 |
Gene Alias: | 1200017E04Rik|2810012L19Rik|Naa-35 |
Gene Description: | SEC14-like lipid binding 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |