Difference between revisions of "TSS:Mm 100381.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|Ddx48= | |Ddx48= | ||
+ | |all_trans=LF231611:-495 MA467188:-495 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
− | |distance= | + | |distance=-495 |
|distance_to_tss=-152 | |distance_to_tss=-152 | ||
|eIF4A-III= | |eIF4A-III= | ||
Line 10: | Line 11: | ||
|entrez_id=192170 | |entrez_id=192170 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=2400003O03Rik | + | |gene_alias=2400003O03Rik{{!}}Ddx48{{!}}eIF4A-III{{!}}mKIAA0111 |
|gene_description=eukaryotic translation initiation factor 4A3 | |gene_description=eukaryotic translation initiation factor 4A3 | ||
|gene_name=Eif4a3 | |gene_name=Eif4a3 | ||
Line 19: | Line 20: | ||
|nearest_refseq=NM_138669 | |nearest_refseq=NM_138669 | ||
|nearest_unigene=Mm.197555 | |nearest_unigene=Mm.197555 | ||
− | |num_trans= | + | |num_trans=2 |
|species=mouse | |species=mouse | ||
|start=119300187 | |start=119300187 | ||
|start_of_center_position=119300195 | |start_of_center_position=119300195 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=LF231611 MA467188 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100381.1 | |tss_id=mm_100381.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:15, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 119300195 |
---|---|
End of the center position in the TSS region: | 119300196 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF231611 MA467188 |
---|---|
Distance: | -495 |
Num_trans: | 2 |
All_trans: | LF231611:-495 MA467188:-495 |
TATA-Box annotation
Distance to TSS: | -152 |
---|---|
Nearest PromoterID: | NM_138669 |
Entrez ID: | 192170 |
Nearest Unigene: | Mm.197555 |
Nearest Refseq: | NM_138669 |
Nearest Ensembl: | ENSMUSG00000025580 |
Gene Name: | Eif4a3 |
Gene Alias: | 2400003O03Rik|Ddx48|eIF4A-III|mKIAA0111 |
Gene Description: | eukaryotic translation initiation factor 4A3 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |