Difference between revisions of "TSS:Mm 99347.1"
From referenceTSS
Line 2: | Line 2: | ||
|AI043106= | |AI043106= | ||
|BC022145= | |BC022145= | ||
− | |all_trans=ENSMUST00000039581.13:0 ENSMUST00000100403.8:0 ENSMUST00000143045.7:0 ENSMUST00000107194.7:0 ENSMUST00000128614.1:0 NM_144830:0 | + | |all_trans=ENSMUST00000039581.13:0 ENSMUST00000100403.8:0 ENSMUST00000143045.7:0 ENSMUST00000107194.7:0 ENSMUST00000128614.1:0 NM_144830:0 NM_001359327:0 NM_001359326:0 NM_001359325:0 LF198901:0 MA434478:0 AK146019:0 AK154217:0 AK150285:0 AK152741:0 AK151842:0 BC033268:0 AK170900:0 AK172282:0 AK149650:0 AK168437:0 AK169081:0 BC022145:189 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-25 |
|end=101582312 | |end=101582312 | ||
|end_of_center_position=101582275 | |end_of_center_position=101582275 | ||
|entrez_id=217203 | |entrez_id=217203 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=0610008L10Rik | + | |gene_alias=0610008L10Rik{{!}}AI043106{{!}}BC022145 |
|gene_description=transmembrane protein 106A | |gene_description=transmembrane protein 106A | ||
|gene_id=217203 | |gene_id=217203 | ||
Line 21: | Line 21: | ||
|hgnc_mgi_id=MGI:1922056 | |hgnc_mgi_id=MGI:1922056 | ||
|nearest_ensembl=ENSMUSG00000034947 | |nearest_ensembl=ENSMUSG00000034947 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001359325 |
|nearest_refseq=NM_144830 | |nearest_refseq=NM_144830 | ||
|nearest_unigene=Mm.280559 | |nearest_unigene=Mm.280559 | ||
− | |num_trans= | + | |num_trans=23 |
|species=mouse | |species=mouse | ||
|start=101582236 | |start=101582236 | ||
|start_of_center_position=101582274 | |start_of_center_position=101582274 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 NM_144830 | + | |transcript_name=ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 NM_144830 NM_001359327 NM_001359326 NM_001359325 LF198901 MA434478 AK146019 AK154217 AK150285 AK152741 AK151842 BC033268 AK170900 AK172282 AK149650 AK168437 AK169081 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99347.1 | |tss_id=mm_99347.1 |
Revision as of 03:49, 22 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101582274 |
---|---|
End of the center position in the TSS region: | 101582275 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 NM_144830 NM_001359327 NM_001359326 NM_001359325 LF198901 MA434478 AK146019 AK154217 AK150285 AK152741 AK151842 BC033268 AK170900 AK172282 AK149650 AK168437 AK169081 |
---|---|
Distance: | 0 |
Num_trans: | 23 |
All_trans: | ENSMUST00000039581.13:0 ENSMUST00000100403.8:0 ENSMUST00000143045.7:0 ENSMUST00000107194.7:0 ENSMUST00000128614.1:0 NM_144830:0 NM_001359327:0 NM_001359326:0 NM_001359325:0 LF198901:0 MA434478:0 AK146019:0 AK154217:0 AK150285:0 AK152741:0 AK151842:0 BC033268:0 AK170900:0 AK172282:0 AK149650:0 AK168437:0 AK169081:0 BC022145:189 |
TATA-Box annotation
Distance to TSS: | -25 |
---|---|
Nearest PromoterID: | NM_001359325 |
Entrez ID: | 217203 |
Nearest Unigene: | Mm.280559 |
Nearest Refseq: | NM_144830 |
Nearest Ensembl: | ENSMUSG00000034947 |
Gene Name: | transmembrane protein 106A |
Gene Alias: | 0610008L10Rik|AI043106|BC022145 |
Gene Description: | transmembrane protein 106A |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |