Difference between revisions of "TSS:Mm 99414.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENSMUST00000135551.1:0 ENSMUST00000100387.10:0 ENSMUST00000156077.1:0 | + | |all_trans=ENSMUST00000135551.1:0 ENSMUST00000100387.10:0 ENSMUST00000156077.1:0 NM_001302506:0 NM_001302505:0 NM_028076:0 AK132118:0 AK157408:0 BC016187:0 AK008158:0 ENSMUST00000036376.12:-2 LF198917:-3 MA434494:-3 ENSMUST00000156326.1:163 BC029841:244 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=32 |
|end=102285033 | |end=102285033 | ||
|end_of_center_position=102284983 | |end_of_center_position=102284983 | ||
Line 19: | Line 19: | ||
|hgnc_mgi_id=MGI:1919303 | |hgnc_mgi_id=MGI:1919303 | ||
|nearest_ensembl=ENSMUSG00000034757 | |nearest_ensembl=ENSMUSG00000034757 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001302506 |
|nearest_refseq=NM_028076 | |nearest_refseq=NM_028076 | ||
|nearest_unigene=Mm.101274 | |nearest_unigene=Mm.101274 | ||
− | |num_trans= | + | |num_trans=15 |
|species=mouse | |species=mouse | ||
|start=102284932 | |start=102284932 | ||
|start_of_center_position=102284982 | |start_of_center_position=102284982 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000135551.1 ENSMUST00000100387.10 ENSMUST00000156077.1 NM_028076 | + | |transcript_name=ENSMUST00000135551.1 ENSMUST00000100387.10 ENSMUST00000156077.1 NM_001302506 NM_001302505 NM_028076 AK132118 AK157408 BC016187 AK008158 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99414.1 | |tss_id=mm_99414.1 |
Revision as of 03:51, 22 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102284982 |
---|---|
End of the center position in the TSS region: | 102284983 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000135551.1 ENSMUST00000100387.10 ENSMUST00000156077.1 NM_001302506 NM_001302505 NM_028076 AK132118 AK157408 BC016187 AK008158 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | ENSMUST00000135551.1:0 ENSMUST00000100387.10:0 ENSMUST00000156077.1:0 NM_001302506:0 NM_001302505:0 NM_028076:0 AK132118:0 AK157408:0 BC016187:0 AK008158:0 ENSMUST00000036376.12:-2 LF198917:-3 MA434494:-3 ENSMUST00000156326.1:163 BC029841:244 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NM_001302506 |
Entrez ID: | 72053 |
Nearest Unigene: | Mm.101274 |
Nearest Refseq: | NM_028076 |
Nearest Ensembl: | ENSMUSG00000034757 |
Gene Name: | transmembrane and ubiquitin-like domain containing 2 |
Gene Alias: | 2010008E23Rik |
Gene Description: | transmembrane and ubiquitin-like domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |