Difference between revisions of "TSS:Mm 99692.1"
From referenceTSS
Line 2: | Line 2: | ||
|MAPKKK3= | |MAPKKK3= | ||
|Mekk3= | |Mekk3= | ||
− | |all_trans=ENSMUST00000002044.9:0 AK220450:0 U43187:0 AK137127:0 | + | |all_trans=ENSMUST00000002044.9:0 NM_011947:0 AK220450:0 U43187:0 AK137127:0 BC023781:286 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
Line 11: | Line 11: | ||
|entrez_id=26406 | |entrez_id=26406 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=AW548911 | + | |gene_alias=AW548911{{!}}MAPKKK3{{!}}Mekk3{{!}}mKIAA4031 |
|gene_description=mitogen-activated protein kinase kinase kinase 3 | |gene_description=mitogen-activated protein kinase kinase kinase 3 | ||
|gene_id=26406 | |gene_id=26406 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_011947 | |nearest_refseq=NM_011947 | ||
|nearest_unigene=Mm.27041 | |nearest_unigene=Mm.27041 | ||
− | |num_trans= | + | |num_trans=6 |
|species=mouse | |species=mouse | ||
|start=106084577 | |start=106084577 | ||
|start_of_center_position=106084600 | |start_of_center_position=106084600 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000002044.9 AK220450 U43187 AK137127 | + | |transcript_name=ENSMUST00000002044.9 NM_011947 AK220450 U43187 AK137127 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99692.1 | |tss_id=mm_99692.1 |
Revision as of 03:57, 22 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 106084600 |
---|---|
End of the center position in the TSS region: | 106084601 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000002044.9 NM_011947 AK220450 U43187 AK137127 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENSMUST00000002044.9:0 NM_011947:0 AK220450:0 U43187:0 AK137127:0 BC023781:286 |
TATA-Box annotation
Distance to TSS: | -302 |
---|---|
Nearest PromoterID: | NM_011947 |
Entrez ID: | 26406 |
Nearest Unigene: | Mm.27041 |
Nearest Refseq: | NM_011947 |
Nearest Ensembl: | ENSMUSG00000020700 |
Gene Name: | mitogen-activated protein kinase kinase kinase 3 |
Gene Alias: | AW548911|MAPKKK3|Mekk3|mKIAA4031 |
Gene Description: | mitogen-activated protein kinase kinase kinase 3 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |