Difference between revisions of "TSS:Hg 232434.1"
From referenceTSS
Line 5: | Line 5: | ||
|distance=NA | |distance=NA | ||
|distance_to_tss=-212 | |distance_to_tss=-212 | ||
− | |end= | + | |end=86680111 |
|end_of_center_position=86680107 | |end_of_center_position=86680107 | ||
|entrez_id=219348 | |entrez_id=219348 | ||
Line 24: | Line 24: | ||
|num_trans=0 | |num_trans=0 | ||
|species=human | |species=human | ||
− | |start= | + | |start=86680101 |
|start_of_center_position=86680106 | |start_of_center_position=86680106 | ||
− | |strand= | + | |strand=- |
|transcript_name= | |transcript_name= | ||
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_232434.1 | |tss_id=hg_232434.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=Q5JTB6 | |uniprot_id=Q5JTB6 | ||
}} | }} |
Latest revision as of 08:37, 14 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 86680106 |
---|---|
End of the center position in the TSS region: | 86680107 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: | NM_001012973:-16 BC066348:-16 BC090922:-16 ENST00000372267.6:73 uc057ums.1:73 BC117332:156 BC117334:156 ENST00000372263.3:203 uc001kbp.2:203 HQ258029:239 KJ895824:239 EU446996:241 |
TATA-Box annotation
Distance to TSS: | -212 |
---|---|
Nearest PromoterID: | NM_001331125 |
Entrez ID: | 219348 |
Nearest Unigene: | Hs.204947 |
Nearest Refseq: | NM_001012973 |
Nearest Ensembl: | ENSG00000189129 |
Gene Name: | PLAC9 |
Gene Alias: | - |
Gene Description: | placenta associated 9 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |