Difference between revisions of "TSS:Hg 233630.1"
From referenceTSS
Line 8: | Line 8: | ||
|distance=-33 | |distance=-33 | ||
|distance_to_tss=-109 | |distance_to_tss=-109 | ||
− | |end= | + | |end=7576800 |
|end_of_center_position=7576800 | |end_of_center_position=7576800 | ||
|entrez_id=5138 | |entrez_id=5138 | ||
Line 27: | Line 27: | ||
|num_trans=12 | |num_trans=12 | ||
|species=human | |species=human | ||
− | |start= | + | |start=7576799 |
|start_of_center_position=7576799 | |start_of_center_position=7576799 | ||
− | |strand= | + | |strand=+ |
|transcript_name=ENST00000532926.5 AK097449 | |transcript_name=ENST00000532926.5 AK097449 | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_233630.1 | |tss_id=hg_233630.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Revision as of 09:05, 14 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 7576799 |
---|---|
End of the center position in the TSS region: | 7576800 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000532926.5 AK097449 |
---|---|
Distance: | -33 |
Num_trans: | 12 |
All_trans: | ENST00000532926.5:-33 AK097449:-33 ENST00000650027.1:224 ENST00000525597.5:240 NM_001351859:240 NM_001351861:240 NM_001351857:240 NM_001351858:240 AK293669:242 ENST00000529021.1:317 ENST00000533792.5:-392 CR749258:-392 |
TATA-Box annotation
Distance to TSS: | -109 |
---|---|
Nearest PromoterID: | NM_001146209 |
Entrez ID: | 5138 |
Nearest Unigene: | Hs.503163 |
Nearest Refseq: | NM_002599 |
Nearest Ensembl: | ENSG00000186642 |
Gene Name: | PPFIA binding protein 2 |
Gene Alias: | CGS-PDE|PDE2A1|PED2A4|cGSPDE |
Gene Description: | phosphodiesterase 2A |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |