Difference between revisions of "TSS:Hg 234968.1"
From referenceTSS
Line 4: | Line 4: | ||
|MESRGP= | |MESRGP= | ||
|all_trans=BX648707:-129 | |all_trans=BX648707:-129 | ||
− | |chr= | + | |chr=chr13 |
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
|distance=-129 | |distance=-129 | ||
|distance_to_tss=16004 | |distance_to_tss=16004 | ||
− | |end= | + | |end=98848461 |
|end_of_center_position=98848461 | |end_of_center_position=98848461 | ||
|entrez_id=55143 | |entrez_id=55143 | ||
Line 27: | Line 27: | ||
|num_trans=1 | |num_trans=1 | ||
|species=human | |species=human | ||
− | |start= | + | |start=98848460 |
|start_of_center_position=98848460 | |start_of_center_position=98848460 | ||
|strand=- | |strand=- |
Revision as of 09:35, 14 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 98848460 |
---|---|
End of the center position in the TSS region: | 98848461 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BX648707 |
---|---|
Distance: | -129 |
Num_trans: | 1 |
All_trans: | BX648707:-129 |
TATA-Box annotation
Distance to TSS: | 16004 |
---|---|
Nearest PromoterID: | NM_018101 |
Entrez ID: | 55143 |
Nearest Unigene: | Hs.524571 |
Nearest Refseq: | NM_018101 |
Nearest Ensembl: | ENSG00000134690 |
Gene Name: | dedicator of cytokinesis 9 |
Gene Alias: | BOR|BOREALIN|DasraB|MESRGP |
Gene Description: | cell division cycle associated 8 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.522388 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |