Difference between revisions of "TSS:Hg 237406.1"
From referenceTSS
Line 4: | Line 4: | ||
|Ypr118w= | |Ypr118w= | ||
|all_trans=ENST00000613047.4:-126 NM_001252271:-126 AK303700:429 | |all_trans=ENST00000613047.4:-126 NM_001252271:-126 AK303700:429 | ||
− | |chr= | + | |chr=chr1 |
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
|distance=-126 | |distance=-126 | ||
|distance_to_tss=-936 | |distance_to_tss=-936 | ||
− | |end= | + | |end=92877024 |
|end_of_center_position=92877024 | |end_of_center_position=92877024 | ||
|entrez_id=84245 | |entrez_id=84245 | ||
Line 27: | Line 27: | ||
|num_trans=3 | |num_trans=3 | ||
|species=human | |species=human | ||
− | |start= | + | |start=92877023 |
|start_of_center_position=92877023 | |start_of_center_position=92877023 | ||
− | |strand= | + | |strand=- |
|transcript_name=ENST00000613047.4 NM_001252271 | |transcript_name=ENST00000613047.4 NM_001252271 | ||
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_237406.1 | |tss_id=hg_237406.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=A0A087WZ97 | |uniprot_id=A0A087WZ97 | ||
}} | }} |
Revision as of 10:32, 14 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 92877023 |
---|---|
End of the center position in the TSS region: | 92877024 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000613047.4 NM_001252271 |
---|---|
Distance: | -126 |
Num_trans: | 3 |
All_trans: | ENST00000613047.4:-126 NM_001252271:-126 AK303700:429 |
TATA-Box annotation
Distance to TSS: | -936 |
---|---|
Nearest PromoterID: | NM_001031727 |
Entrez ID: | 84245 |
Nearest Unigene: | Hs.439370 |
Nearest Refseq: | NM_032285 |
Nearest Ensembl: | ENSG00000037757 |
Gene Name: | divergent protein kinase domain 1A |
Gene Alias: | M1Pi|MRDI|MTNA|Ypr118w |
Gene Description: | methylthioribose-1-phosphate isomerase 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |