Difference between revisions of "TSS:Hg 101399.1"
From referenceTSS
Line 2: | Line 2: | ||
|BDB1= | |BDB1= | ||
|NTRKR2= | |NTRKR2= | ||
− | |all_trans= | + | |all_trans=HGNC:10257 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_004560 | |nearest_refseq=NM_004560 | ||
|nearest_unigene=Hs.98255 | |nearest_unigene=Hs.98255 | ||
− | |num_trans= | + | |num_trans=4920 |
|species=human | |species=human | ||
|start=91950191 | |start=91950191 | ||
|start_of_center_position=91950212 | |start_of_center_position=91950212 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000375708.4 | + | |transcript_name=ENST00000375708.4 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101399.1 | |tss_id=hg_101399.1 |
Latest revision as of 18:04, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 91950212 |
---|---|
End of the center position in the TSS region: | 91950213 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375708.4 |
---|---|
Distance: | 0 |
Num_trans: | 4920 |
All_trans: | HGNC:10257 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_001318204 |
Entrez ID: | 4920 |
Nearest Unigene: | Hs.98255 |
Nearest Refseq: | NM_004560 |
Nearest Ensembl: | ENSG00000169071 |
Gene Name: | receptor tyrosine kinase like orphan receptor 2 |
Gene Alias: | BDB|BDB1|NTRKR2 |
Gene Description: | receptor tyrosine kinase like orphan receptor 2 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |