Difference between revisions of "TSS:Hg 102509.1"
From referenceTSS
Line 4: | Line 4: | ||
|SIN1b= | |SIN1b= | ||
|SIN1g= | |SIN1g= | ||
− | |all_trans= | + | |all_trans=HGNC:18752 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_024117 | |nearest_refseq=NM_024117 | ||
|nearest_unigene=Hs.495138 | |nearest_unigene=Hs.495138 | ||
− | |num_trans= | + | |num_trans=79109 |
|species=human | |species=human | ||
|start=125707180 | |start=125707180 | ||
|start_of_center_position=125707205 | |start_of_center_position=125707205 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000373511.6 ENST00000350766.7 ENST00000265960.8 ENST00000373503.7 ENST00000394060.7 ENST00000373496.3 ENST00000433483.1 | + | |transcript_name=ENST00000373511.6 ENST00000350766.7 ENST00000265960.8 ENST00000373503.7 ENST00000394060.7 ENST00000373496.3 ENST00000433483.1 AY524429 AY524431 AY524432 AL833042 BC002326 BC003044 AY633624 AY633625 AY633626 AK290060 AY524430 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102509.1 | |tss_id=hg_102509.1 |
Latest revision as of 18:28, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 125707205 |
---|---|
End of the center position in the TSS region: | 125707206 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373511.6 ENST00000350766.7 ENST00000265960.8 ENST00000373503.7 ENST00000394060.7 ENST00000373496.3 ENST00000433483.1 AY524429 AY524431 AY524432 AL833042 BC002326 BC003044 AY633624 AY633625 AY633626 AK290060 AY524430 |
---|---|
Distance: | 0 |
Num_trans: | 79109 |
All_trans: | HGNC:18752 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_001006617 |
Entrez ID: | 79109 |
Nearest Unigene: | Hs.495138 |
Nearest Refseq: | NM_024117 |
Nearest Ensembl: | ENSG00000119487 |
Gene Name: | MAPK associated protein 1 |
Gene Alias: | JC310|MIP1|SIN1|SIN1b|SIN1g |
Gene Description: | MAPK associated protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |