Difference between revisions of "TSS:Hg 102620.1"
From referenceTSS
Line 6: | Line 6: | ||
|ST6GALNACIV= | |ST6GALNACIV= | ||
|ST6GalNAc= | |ST6GalNAc= | ||
− | |all_trans= | + | |all_trans=HGNC:17846 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
Line 28: | Line 28: | ||
|nearest_refseq=NM_014403 | |nearest_refseq=NM_014403 | ||
|nearest_unigene=Hs.3972 | |nearest_unigene=Hs.3972 | ||
− | |num_trans= | + | |num_trans=27090 |
|species=human | |species=human | ||
|start=127916978 | |start=127916978 | ||
|start_of_center_position=127917017 | |start_of_center_position=127917017 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000335791.10 ENST00000467674.5 ENST00000361444.3 ENST00000479747.1 | + | |transcript_name=ENST00000335791.10 ENST00000467674.5 ENST00000361444.3 ENST00000479747.1 AK292049 AK000600 AJ271734 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102620.1 | |tss_id=hg_102620.1 |
Latest revision as of 18:31, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127917017 |
---|---|
End of the center position in the TSS region: | 127917018 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000335791.10 ENST00000467674.5 ENST00000361444.3 ENST00000479747.1 AK292049 AK000600 AJ271734 |
---|---|
Distance: | 0 |
Num_trans: | 27090 |
All_trans: | HGNC:17846 |
TATA-Box annotation
Distance to TSS: | 8 |
---|---|
Nearest PromoterID: | NM_175040 |
Entrez ID: | 27090 |
Nearest Unigene: | Hs.3972 |
Nearest Refseq: | NM_014403 |
Nearest Ensembl: | ENSG00000136840 |
Gene Name: | ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 |
Gene Alias: | IV|SIAT3-C|SIAT3C|SIAT7-D|SIAT7D|ST6GALNACIV|ST6GalNAc |
Gene Description: | ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |