Difference between revisions of "TSS:Hg 105276.1"
From referenceTSS
Line 3: | Line 3: | ||
|RH-II/GU= | |RH-II/GU= | ||
|RH-II/GuA= | |RH-II/GuA= | ||
− | |all_trans= | + | |all_trans=HGNC:2744 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_004728 | |nearest_refseq=NM_004728 | ||
|nearest_unigene=Hs.223141 | |nearest_unigene=Hs.223141 | ||
− | |num_trans= | + | |num_trans=9188 |
|species=human | |species=human | ||
|start=68956158 | |start=68956158 | ||
|start_of_center_position=68956172 | |start_of_center_position=68956172 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000354185.9 | + | |transcript_name=ENST00000354185.9 BC009432 U41387 AK315585 BC008071 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105276.1 | |tss_id=hg_105276.1 |
Latest revision as of 19:27, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68956172 |
---|---|
End of the center position in the TSS region: | 68956173 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000354185.9 BC009432 U41387 AK315585 BC008071 |
---|---|
Distance: | 0 |
Num_trans: | 9188 |
All_trans: | HGNC:2744 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NM_004728 |
Entrez ID: | 9188 |
Nearest Unigene: | Hs.223141 |
Nearest Refseq: | NM_004728 |
Nearest Ensembl: | ENSG00000165732 |
Gene Name: | DExD-box helicase 21 |
Gene Alias: | GUA|GURDB|RH-II/GU|RH-II/GuA |
Gene Description: | DExD-box helicase 21 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |