Difference between revisions of "TSS:Hg 112266.1"
From referenceTSS
Line 3: | Line 3: | ||
|P2= | |P2= | ||
|RPP2= | |RPP2= | ||
− | |all_trans= | + | |all_trans=HGNC:10377 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_001004 | |nearest_refseq=NM_001004 | ||
|nearest_unigene=Hs.437594 | |nearest_unigene=Hs.437594 | ||
− | |num_trans= | + | |num_trans=6181 |
|species=human | |species=human | ||
|start=809961 | |start=809961 | ||
|start_of_center_position=809969 | |start_of_center_position=809969 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000532004.5 ENST00000321153.9 | + | |transcript_name=ENST00000532004.5 ENST00000321153.9 BC005354 D28411 BC005920 AK311954 AK130959 M17887 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_112266.1 | |tss_id=hg_112266.1 |
Latest revision as of 21:59, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 809969 |
---|---|
End of the center position in the TSS region: | 809970 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000532004.5 ENST00000321153.9 BC005354 D28411 BC005920 AK311954 AK130959 M17887 |
---|---|
Distance: | 0 |
Num_trans: | 6181 |
All_trans: | HGNC:10377 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_001004 |
Entrez ID: | 6181 |
Nearest Unigene: | Hs.437594 |
Nearest Refseq: | NM_001004 |
Nearest Ensembl: | ENSG00000177600 |
Gene Name: | ribosomal protein lateral stalk subunit P2 |
Gene Alias: | D11S2243E|LP2|P2|RPP2 |
Gene Description: | ribosomal protein lateral stalk subunit P2 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |