Difference between revisions of "TSS:Hg 121321.1"
From referenceTSS
Line 2: | Line 2: | ||
|HYPP= | |HYPP= | ||
|MiRP2= | |MiRP2= | ||
− | |all_trans= | + | |all_trans=HGNC:6243 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_005472 | |nearest_refseq=NM_005472 | ||
|nearest_unigene=Hs.523899 | |nearest_unigene=Hs.523899 | ||
− | |num_trans= | + | |num_trans=10008 |
|species=human | |species=human | ||
|start=74467537 | |start=74467537 | ||
|start_of_center_position=74467546 | |start_of_center_position=74467546 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000310128.9 ENST00000531854.5 ENST00000529425.5 ENST00000526855.1 | + | |transcript_name=ENST00000310128.9 ENST00000531854.5 ENST00000529425.5 ENST00000526855.1 CR936625 DQ192291 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_121321.1 | |tss_id=hg_121321.1 |
Latest revision as of 01:17, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 74467546 |
---|---|
End of the center position in the TSS region: | 74467547 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000310128.9 ENST00000531854.5 ENST00000529425.5 ENST00000526855.1 CR936625 DQ192291 |
---|---|
Distance: | 0 |
Num_trans: | 10008 |
All_trans: | HGNC:6243 |
TATA-Box annotation
Distance to TSS: | 8 |
---|---|
Nearest PromoterID: | NM_005472 |
Entrez ID: | 10008 |
Nearest Unigene: | Hs.523899 |
Nearest Refseq: | NM_005472 |
Nearest Ensembl: | ENSG00000175538 |
Gene Name: | potassium voltage-gated channel subfamily E regulatory subunit 3 |
Gene Alias: | BRGDA6|HOKPP|HYPP|MiRP2 |
Gene Description: | potassium voltage-gated channel subfamily E regulatory subunit 3 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.756219 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |