Difference between revisions of "TSS:Hg 181556.1"
From referenceTSS
Line 2: | Line 2: | ||
|SNRPD1= | |SNRPD1= | ||
|Sm-D2= | |Sm-D2= | ||
− | |all_trans= | + | |all_trans=HGNC:11159 |
|chr=chr19 | |chr=chr19 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_004597 | |nearest_refseq=NM_004597 | ||
|nearest_unigene=Hs.515472 | |nearest_unigene=Hs.515472 | ||
− | |num_trans= | + | |num_trans=6633 |
|species=human | |species=human | ||
|start=45691915 | |start=45691915 | ||
|start_of_center_position=45691941 | |start_of_center_position=45691941 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000585392.2 ENST00000342669.8 ENST00000587367.5 ENST00000391932.7 ENST00000590212.1 | + | |transcript_name=ENST00000585392.2 ENST00000342669.8 ENST00000587367.5 ENST00000391932.7 ENST00000590212.1 AK291912 U15008 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_181556.1 | |tss_id=hg_181556.1 |
Latest revision as of 23:10, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45691941 |
---|---|
End of the center position in the TSS region: | 45691942 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000585392.2 ENST00000342669.8 ENST00000587367.5 ENST00000391932.7 ENST00000590212.1 AK291912 U15008 |
---|---|
Distance: | 0 |
Num_trans: | 6633 |
All_trans: | HGNC:11159 |
TATA-Box annotation
Distance to TSS: | 11 |
---|---|
Nearest PromoterID: | NM_001369752 |
Entrez ID: | 6633 |
Nearest Unigene: | Hs.515472 |
Nearest Refseq: | NM_004597 |
Nearest Ensembl: | ENSG00000125743 |
Gene Name: | small nuclear ribonucleoprotein D2 polypeptide |
Gene Alias: | SMD2|SNRPD1|Sm-D2 |
Gene Description: | small nuclear ribonucleoprotein D2 polypeptide |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |