Difference between revisions of "TSS:Hg 234464.1"
From referenceTSS
Line 5: | Line 5: | ||
|IBMPFD3= | |IBMPFD3= | ||
|UP 1= | |UP 1= | ||
− | |all_trans= | + | |all_trans=HGNC:8550 |
|chr=chr12 | |chr=chr12 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 29: | Line 29: | ||
|nearest_refseq=NM_002136 | |nearest_refseq=NM_002136 | ||
|nearest_unigene=Hs.546261 | |nearest_unigene=Hs.546261 | ||
− | |num_trans= | + | |num_trans=5036 |
|species=human | |species=human | ||
|start=56104806 | |start=56104806 | ||
|start_of_center_position=56104809 | |start_of_center_position=56104809 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=CU675707 AB464072 DQ893446 DQ896751 | + | |transcript_name=CU675707 AB464072 DQ893446 DQ896751 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_234464.1 | |tss_id=hg_234464.1 |
Latest revision as of 11:54, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 56104809 |
---|---|
End of the center position in the TSS region: | 56104810 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | CU675707 AB464072 DQ893446 DQ896751 |
---|---|
Distance: | -69 |
Num_trans: | 5036 |
All_trans: | HGNC:8550 |
TATA-Box annotation
Distance to TSS: | 2079 |
---|---|
Nearest PromoterID: | NM_002136 |
Entrez ID: | 3178 |
Nearest Unigene: | Hs.546261 |
Nearest Refseq: | NM_002136 |
Nearest Ensembl: | ENSG00000135486 |
Gene Name: | proliferation-associated 2G4 |
Gene Alias: | ALS19|ALS20|HNRPA1|HNRPA1L3|IBMPFD3|UP 1|hnRNP A1|hnRNP-A1 |
Gene Description: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |