Difference between revisions of "TSS:Hg 237406.1"
From referenceTSS
Line 3: | Line 3: | ||
|MTNA= | |MTNA= | ||
|Ypr118w= | |Ypr118w= | ||
− | |all_trans= | + | |all_trans=HGNC:32213 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_032285 | |nearest_refseq=NM_032285 | ||
|nearest_unigene=Hs.439370 | |nearest_unigene=Hs.439370 | ||
− | |num_trans= | + | |num_trans=388650 |
|species=human | |species=human | ||
|start=92877023 | |start=92877023 | ||
|start_of_center_position=92877023 | |start_of_center_position=92877023 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000613047.4 | + | |transcript_name=ENST00000613047.4 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_237406.1 | |tss_id=hg_237406.1 |
Latest revision as of 12:59, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 92877023 |
---|---|
End of the center position in the TSS region: | 92877024 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000613047.4 |
---|---|
Distance: | -126 |
Num_trans: | 388650 |
All_trans: | HGNC:32213 |
TATA-Box annotation
Distance to TSS: | -936 |
---|---|
Nearest PromoterID: | NM_001031727 |
Entrez ID: | 84245 |
Nearest Unigene: | Hs.439370 |
Nearest Refseq: | NM_032285 |
Nearest Ensembl: | ENSG00000037757 |
Gene Name: | divergent protein kinase domain 1A |
Gene Alias: | M1Pi|MRDI|MTNA|Ypr118w |
Gene Description: | methylthioribose-1-phosphate isomerase 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |