Difference between revisions of "TSS:Hg 95537.1"
From referenceTSS
Line 3: | Line 3: | ||
|SCRIB1= | |SCRIB1= | ||
|Vartul= | |Vartul= | ||
− | |all_trans= | + | |all_trans=HGNC:30377 |
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.175 | |cpg_percent=0.175 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_015356 | |nearest_refseq=NM_015356 | ||
|nearest_unigene=Hs.436329 | |nearest_unigene=Hs.436329 | ||
− | |num_trans= | + | |num_trans=23513 |
|species=human | |species=human | ||
|start=143815643 | |start=143815643 | ||
|start_of_center_position=143815711 | |start_of_center_position=143815711 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000356994.7 | + | |transcript_name=ENST00000356994.7 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_95537.1 | |tss_id=hg_95537.1 |
Latest revision as of 17:04, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 143815711 |
---|---|
End of the center position in the TSS region: | 143815712 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000356994.7 |
---|---|
Distance: | 0 |
Num_trans: | 23513 |
All_trans: | HGNC:30377 |
TATA-Box annotation
Distance to TSS: | 62 |
---|---|
Nearest PromoterID: | NM_182706 |
Entrez ID: | 23513 |
Nearest Unigene: | Hs.436329 |
Nearest Refseq: | NM_015356 |
Nearest Ensembl: | ENSG00000180900 |
Gene Name: | scribble planar cell polarity protein |
Gene Alias: | CRIB1|SCRB1|SCRIB1|Vartul |
Gene Description: | scribble planar cell polarity protein |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |