Difference between revisions of "TSS:Mm 100836.1"
From referenceTSS
Line 5: | Line 5: | ||
|AV173073= | |AV173073= | ||
|BC018601= | |BC018601= | ||
− | |all_trans= | + | |all_trans=MGI:2144383 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 27: | Line 27: | ||
|nearest_refseq=NM_134033 | |nearest_refseq=NM_134033 | ||
|nearest_unigene=Mm.210403 | |nearest_unigene=Mm.210403 | ||
− | |num_trans= | + | |num_trans=104479 |
|species=mouse | |species=mouse | ||
|start=5542177 | |start=5542177 | ||
|start_of_center_position=5542198 | |start_of_center_position=5542198 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000020776.4 | + | |transcript_name=ENSMUST00000020776.4 BC018601 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100836.1 | |tss_id=mm_100836.1 |
Latest revision as of 10:47, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5542198 |
---|---|
End of the center position in the TSS region: | 5542199 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000020776.4 BC018601 |
---|---|
Distance: | 0 |
Num_trans: | 104479 |
All_trans: | MGI:2144383 |
TATA-Box annotation
Distance to TSS: | 19 |
---|---|
Nearest PromoterID: | NM_134033 |
Entrez ID: | 104479 |
Nearest Unigene: | Mm.210403 |
Nearest Refseq: | NM_134033 |
Nearest Ensembl: | ENSMUSG00000020482 |
Gene Name: | coiled-coil domain containing 117 |
Gene Alias: | 1110004K02Rik|1700026O03Rik|AU018638|AU042822|AV173073|BC018601 |
Gene Description: | coiled-coil domain containing 117 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |