Difference between revisions of "TSS:Mm 101759.1"
From referenceTSS
Line 3: | Line 3: | ||
|Pttg= | |Pttg= | ||
|Pttg3= | |Pttg3= | ||
− | |all_trans= | + | |all_trans=MGI:1353578 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_013917 | |nearest_refseq=NM_013917 | ||
|nearest_unigene=Mm.6856 | |nearest_unigene=Mm.6856 | ||
− | |num_trans= | + | |num_trans=30939 |
|species=mouse | |species=mouse | ||
|start=43426192 | |start=43426192 | ||
|start_of_center_position=43426225 | |start_of_center_position=43426225 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000020687.14 ENSMUST00000101340.10 ENSMUST00000118368.7 ENSMUST00000020685.9 ENSMUST00000148130.1 | + | |transcript_name=ENSMUST00000020687.14 ENSMUST00000101340.10 ENSMUST00000118368.7 ENSMUST00000020685.9 ENSMUST00000148130.1 BC023324 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_101759.1 | |tss_id=mm_101759.1 |
Latest revision as of 11:07, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 43426225 |
---|---|
End of the center position in the TSS region: | 43426226 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000020687.14 ENSMUST00000101340.10 ENSMUST00000118368.7 ENSMUST00000020685.9 ENSMUST00000148130.1 BC023324 |
---|---|
Distance: | 0 |
Num_trans: | 30939 |
All_trans: | MGI:1353578 |
TATA-Box annotation
Distance to TSS: | 26 |
---|---|
Nearest PromoterID: | NM_001131054 |
Entrez ID: | 30939 |
Nearest Unigene: | Mm.6856 |
Nearest Refseq: | NM_013917 |
Nearest Ensembl: | ENSMUSG00000020415 |
Gene Name: | pituitary tumor-transforming gene 1 |
Gene Alias: | AW555095|C87862|Pttg|Pttg3 |
Gene Description: | pituitary tumor-transforming gene 1 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |