Difference between revisions of "TSS:Mm 99281.1"
From referenceTSS
Line 4: | Line 4: | ||
|PA28gamma= | |PA28gamma= | ||
|REGgamma= | |REGgamma= | ||
− | |all_trans= | + | |all_trans=MGI:1096366 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_011192 | |nearest_refseq=NM_011192 | ||
|nearest_unigene=Mm.288477 | |nearest_unigene=Mm.288477 | ||
− | |num_trans= | + | |num_trans=19192 |
|pa28g= | |pa28g= | ||
|species=mouse | |species=mouse | ||
Line 32: | Line 32: | ||
|start_of_center_position=101316237 | |start_of_center_position=101316237 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000142640.7 ENSMUST00000019470.13 | + | |transcript_name=ENSMUST00000142640.7 ENSMUST00000019470.13 AK150939 AK140597 AK171348 BC015255 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99281.1 | |tss_id=mm_99281.1 |
Latest revision as of 19:22, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101316237 |
---|---|
End of the center position in the TSS region: | 101316238 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000142640.7 ENSMUST00000019470.13 AK150939 AK140597 AK171348 BC015255 |
---|---|
Distance: | 0 |
Num_trans: | 19192 |
All_trans: | MGI:1096366 |
TATA-Box annotation
Distance to TSS: | 25 |
---|---|
Nearest PromoterID: | NM_011192 |
Entrez ID: | 19192 |
Nearest Unigene: | Mm.288477 |
Nearest Refseq: | NM_011192 |
Nearest Ensembl: | ENSMUSG00000078652 |
Gene Name: | proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki) |
Gene Alias: | AA410043|AU020960|Ki|PA28gamma|REGgamma|pa28g |
Gene Description: | proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki) |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |