Difference between revisions of "TSS:Mm 99347.1"
From referenceTSS
Line 2: | Line 2: | ||
|AI043106= | |AI043106= | ||
|BC022145= | |BC022145= | ||
− | |all_trans= | + | |all_trans=MGI:1922056 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_144830 | |nearest_refseq=NM_144830 | ||
|nearest_unigene=Mm.280559 | |nearest_unigene=Mm.280559 | ||
− | |num_trans= | + | |num_trans=217203 |
|species=mouse | |species=mouse | ||
|start=101582236 | |start=101582236 | ||
|start_of_center_position=101582274 | |start_of_center_position=101582274 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 | + | |transcript_name=ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 AK146019 AK154217 AK150285 AK152741 AK151842 BC033268 AK170900 AK172282 AK149650 AK168437 AK169081 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99347.1 | |tss_id=mm_99347.1 |
Latest revision as of 19:24, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101582274 |
---|---|
End of the center position in the TSS region: | 101582275 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000039581.13 ENSMUST00000100403.8 ENSMUST00000143045.7 ENSMUST00000107194.7 ENSMUST00000128614.1 AK146019 AK154217 AK150285 AK152741 AK151842 BC033268 AK170900 AK172282 AK149650 AK168437 AK169081 |
---|---|
Distance: | 0 |
Num_trans: | 217203 |
All_trans: | MGI:1922056 |
TATA-Box annotation
Distance to TSS: | -25 |
---|---|
Nearest PromoterID: | NM_001359325 |
Entrez ID: | 217203 |
Nearest Unigene: | Mm.280559 |
Nearest Refseq: | NM_144830 |
Nearest Ensembl: | ENSMUSG00000034947 |
Gene Name: | transmembrane protein 106A |
Gene Alias: | 0610008L10Rik|AI043106|BC022145 |
Gene Description: | transmembrane protein 106A |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |