Difference between revisions of "TSS:Hg 100600.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=13 |entrez_id=27240 |gc_percent=0.606965 |gene_alias=SIT|SIT-R |gene_description=signaling threshold regulating transmembrane ad...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SIT-R= | ||
+ | |all_trans=ENST00000259608.7:0 ENST00000618781.1:0 ENST00000474403.1:0 NM_014450:0 uc003zxe.3:0 uc064sxo.1:0 uc064sxq.1:0 AJ010059:0 BC102029:0 BC104491:0 BC107484:0 AK314758:0 JQ924063:0 AB527705:48 AK093793:201 ENST00000486859.5:434 uc064sxp.1:434 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=0 | ||
|distance_to_tss=13 | |distance_to_tss=13 | ||
+ | |end=35650970 | ||
|entrez_id=27240 | |entrez_id=27240 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
|gene_alias=SIT|SIT-R | |gene_alias=SIT|SIT-R | ||
|gene_description=signaling threshold regulating transmembrane adaptor 1 | |gene_description=signaling threshold regulating transmembrane adaptor 1 | ||
− | |gene_name=SIT1 | + | |gene_id=27240 |
+ | |gene_name=signaling threshold regulating transmembrane adaptor 1 | ||
+ | |gene_source=HGNC:17710 | ||
+ | |gene_symbol=SIT1 | ||
+ | |gene_synonyms=SIT | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17710 | ||
|nearest_ensembl=ENSG00000137078 | |nearest_ensembl=ENSG00000137078 | ||
|nearest_promoter_id=NM_014450 | |nearest_promoter_id=NM_014450 | ||
|nearest_refseq=NM_014450 | |nearest_refseq=NM_014450 | ||
|nearest_unigene=Hs.88012 | |nearest_unigene=Hs.88012 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=35650903 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000259608.7 ENST00000618781.1 ENST00000474403.1 NM_014450 uc003zxe.3 uc064sxo.1 uc064sxq.1 AJ010059 BC102029 BC104491 BC107484 AK314758 JQ924063 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100600.1 | |tss_id=hg_100600.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A087WXW3 I3RY38 Q9Y3P8 | ||
}} | }} |
Revision as of 17:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000259608.7 ENST00000618781.1 ENST00000474403.1 NM_014450 uc003zxe.3 uc064sxo.1 uc064sxq.1 AJ010059 BC102029 BC104491 BC107484 AK314758 JQ924063 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000259608.7:0 ENST00000618781.1:0 ENST00000474403.1:0 NM_014450:0 uc003zxe.3:0 uc064sxo.1:0 uc064sxq.1:0 AJ010059:0 BC102029:0 BC104491:0 BC107484:0 AK314758:0 JQ924063:0 AB527705:48 AK093793:201 ENST00000486859.5:434 uc064sxp.1:434 |
TATA-Box annotation
Distance to TSS: | 13 |
---|---|
Nearest PromoterID: | NM_014450 |
Entrez ID: | 27240 |
Nearest Unigene: | Hs.88012 |
Nearest Refseq: | NM_014450 |
Nearest Ensembl: | ENSG00000137078 |
Gene Name: | signaling threshold regulating transmembrane adaptor 1 |
Gene Alias: | SIT |
Gene Description: | signaling threshold regulating transmembrane adaptor 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |