Difference between revisions of "TSS:Hg 101112.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=63324 |entrez_id=101927477 |gc_percent=0.447761 |gene_alias=XLOC_000303 |gene_description=long intergenic non-protein coding RNA 15...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=DQ598624:221 DQ582191:-272 DQ590344:-303 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=221 | ||
|distance_to_tss=63324 | |distance_to_tss=63324 | ||
+ | |end=79887865 | ||
|entrez_id=101927477 | |entrez_id=101927477 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_121212 | |nearest_refseq=NR_121212 | ||
|nearest_unigene=Hs.571630 | |nearest_unigene=Hs.571630 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=79887842 | ||
+ | |strand=- | ||
+ | |transcript_name=DQ598624 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101112.1 | |tss_id=hg_101112.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:29, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ598624 |
---|---|
Distance: | 221 |
Num_trans: | 3 |
All_trans: | DQ598624:221 DQ582191:-272 DQ590344:-303 |
TATA-Box annotation
Distance to TSS: | 63324 |
---|---|
Nearest PromoterID: | NR_121213 |
Entrez ID: | 101927477 |
Nearest Unigene: | Hs.571630 |
Nearest Refseq: | NR_121212 |
Nearest Ensembl: | |
Gene Name: | LINC01507 |
Gene Alias: | XLOC_000303 |
Gene Description: | long intergenic non-protein coding RNA 1507 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |